Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about C3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
C3 is a gene implicated in neurodegeneration research. Key relationships include: co discussed, associated with, activates. Associated with ALS, ALZHEIMER'S DISEASE, ALZHEIMERS_DISEASE. Connected to 138 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | C3 |
| Full Name | Complement Component 3 |
| Chromosome | 19p13.3 |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | Small molecule inhibitor of complement activation or convertase activity |
| Mechanism of Action | Small molecule inhibitor of complement activation or convertase activity |
| Druggability | Medium (0.50) |
| Clinical Stage | Approved |
| Molecular Weight | 110 kDa |
| Amino Acids | 663 aa |
| Exons | 41 |
| Pathways | C1q / complement-mediated synapse elimination, Complement System Activation, Complement-Mediated Microglial Engulfment, Synaptic Pruning |
| UniProt ID | P01024 |
| NCBI Gene ID | 735 |
| GeneCards | C3 |
| Human Protein Atlas | C3 |
| Associated Diseases | Alzheimer's disease, diabetes, Dopaminergic Neuron Loss, Frontotemporal Dementia |
| Known Drugs/Compounds | CR2_CRRY, curcumin, dimethyl fumarate, resveratrol |
| Interactions | ADIPOQ, ALPHA_SYN, AMYLOID, AMYLOID_BETA, APOA1, APOE |
| SciDEX Target | View Target Profile (8 clinical trials) |
| KG Connections | 611 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
C3["C3"] -->|"associated"| neurodegeneration["neurodegeneration"]
C3["C3"] -->|"interacts"| C1Q["C1Q"]
C3["C3"] -->|"co discussed"| PLA2G4A["PLA2G4A"]
C1Q_1["C1Q"] -->|"interacts"| C3["C3"]
BMAL1["BMAL1"] -->|"co discussed"| C3["C3"]
HK2["HK2"] -->|"co discussed"| C3["C3"]
MIRO1["MIRO1"] -->|"co discussed"| C3["C3"]
style C3 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| C3A | encodes | protein | 1.00 |
| CR3 | signals_through | receptor | 1.00 |
| Parkinson's Disease | involved_in | disease | 0.95 |
| complement cascade | involved_in | pathway | 0.95 |
| Neuroinflammation | associated_with | process | 0.95 |
| Alternative Complement Pathway | component_of | pathway | 0.95 |
| Microglial Phagocytosis | mediates | process | 0.95 |
| NEUROINFLAMMATION | promotes | process | 0.95 |
| NEURODEGENERATION | promotes | process | 0.95 |
| oxidative stress response | participates_in | pathway | 0.90 |
| NF-kB signaling | participates_in | pathway | 0.90 |
| complement cascade | participates_in | pathway | 0.90 |
| astrocytes | expressed_in | cell_type | 0.90 |
| Dopaminergic Neuron Loss | causes | phenotype | 0.90 |
| C3A | product_of | protein | 0.90 |
| Neurodegeneration | causes | process | 0.90 |
| Astroglia | expressed_in | cell_type | 0.90 |
| ASTROCYTE | secreted_by | cell_type | 0.90 |
| microglia | activates | cell_type | 0.90 |
| C3Ar | activates | receptor | 0.90 |
| astrocytes | activates | cell_type | 0.90 |
| neurons | activates | cell_type | 0.90 |
| Astrocytes | expressed_in | cell_type | 0.90 |
| Neuroprotective Astrocyte Reactivity | biomarker_for | phenotype | 0.90 |
| microglia | interacts_with | cell_type | 0.90 |
| astrocytes | inhibits | cell_type | 0.90 |
| Phosphorylated α-Synuclein | upregulates | biomarker | 0.88 |
| Phagoptosis | promotes | process | 0.88 |
| C3AR | interacts_with | protein | 0.87 |
| Complement-Mediated Microglial Engulfment | involved_in | process | 0.85 |
| Neurotoxic Astrocyte Reactivity | biomarker_for | phenotype | 0.85 |
| Microglia | activates | cell_type | 0.85 |
| Phagoptosis | mediates | process | 0.85 |
| Synapse Loss | promotes | phenotype | 0.85 |
| Synaptic Pruning | involved_in | process | 0.85 |
| Synapse Loss | involved_in | phenotype | 0.85 |
| Glaucoma | involved_in | disease | 0.85 |
| Retinal Ganglion Cell Death | promotes | phenotype | 0.85 |
| CR3 | binds | receptor | 0.85 |
| MICROGLIA | activates | cell_type | 0.85 |
| Phagoptosis | associated_with | process | 0.85 |
| Alzheimer'S Disease | biomarker_for | disease | 0.85 |
| Complement System Activation | involved_in | process | 0.85 |
| DAM microglia | expressed_in | cell_type | 0.85 |
| Microglial Activation | upregulates | process | 0.85 |
| ASTROCYTE | interacts_with | cell_type | 0.80 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.80 |
| neural stem cells | activates | cell_type | 0.80 |
| microglia | expressed_in | cell_type | 0.80 |
| Glaucoma | upregulates | disease | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MICROGLIA | activates | cell_type | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| MICROGLIA | associated_with | cell_type | 1.00 |
| NF-KB | associated_with | protein | 0.98 |
| NFKB1 | activates | gene | 0.95 |
| NFKB | regulates | protein | 0.94 |
| A1 Reactive Astrocytes | upregulates | phenotype | 0.92 |
| α-Synuclein Preformed Fibrils | upregulates | compound | 0.92 |
| C4B | activates | gene | 0.90 |
| A1 Reactive Astrocytes | associated_with | phenotype | 0.90 |
| h-58e4635a | targets_gene | hypothesis | 0.90 |
| PARKINSON'S DISEASE | associated_with | disease | 0.90 |
| Alternative Complement Pathway | activates | pathway | 0.90 |
| ASTROCYTES | secretes | cell_type | 0.90 |
| Reactive Astrocytes | upregulates | cell_type | 0.90 |
| Lps | upregulates | compound | 0.90 |
| h-494861d2 | targets_gene | hypothesis | 0.90 |
| A1 Astrocytes | associated_with | phenotype | 0.90 |
| h-538dfc70 | targets_gene | hypothesis | 0.90 |
| NEUROINFLAMMATION | upregulates | process | 0.90 |
| SNCA | upregulates | protein | 0.88 |
| Astrocytes | product_of | cell_type | 0.88 |
| NF-ΚB | regulates | protein | 0.85 |
| NF-ΚB | upregulates | protein | 0.85 |
| APP | upregulates | gene | 0.85 |
| CYTOKINES | upregulates | protein | 0.85 |
| ASTROCYTES | activates | cell_type | 0.82 |
| AMYLOID | associated_with | protein | 0.82 |
| MICROGLIA | releases | cell_type | 0.80 |
| DAMPS | sustains | biological_process | 0.80 |
| ASTROGLIA | expresses | cell_type | 0.80 |
| h-58e4635a | targets | hypothesis | 0.80 |
| CLU | inhibits | protein | 0.80 |
| h-3616325a | targets | hypothesis | 0.80 |
| TREM2 | upregulates | gene | 0.80 |
| Proinflammatory Factors | upregulates | biomarker | 0.80 |
| MICROGLIA | expresses | gene | 0.80 |
| MICROGLIA | inhibits | cell_type | 0.74 |
| ASTROCYTES | inhibits | cell_type | 0.74 |
| CR2_CRRY | inhibits | drug | 0.72 |
| HYPOXIA | activates | phenotype | 0.72 |
| ASTROCYTE | expressed_in | cell_type | 0.72 |
| C1Q | activates | protein | 0.72 |
| CANCER_CELLS | expressed_in | cell_type | 0.72 |
| HMGB1 | enhances | gene | 0.70 |
| h-494861d2 | targets | hypothesis | 0.70 |
| BST2 | enhances | gene | 0.70 |
| PDE4B | regulates | gene | 0.70 |
| C1Q | interacts_with | gene | 0.68 |
| TNF | associated_with | gene | 0.66 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Selective HDAC3 Inhibition with Cognitive Enhancement | 0.779 | neurodegeneration | Epigenetic reprogramming in aging neuron |
| HDAC3-Selective Inhibition for Clock Reset | 0.710 | neurodegeneration | Epigenetic clocks and biological aging i |
| C3aR Blockade Disrupts the Microglial-Astrocyte Feedforward | 0.614 | neuroinflammation | What molecular mechanisms determine whet |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-12 | 2 hypotheses Top: 0.682
neurodegeneration | 2026-04-04 | 14 hypotheses Top: 0.651
neurodegeneration | 2026-04-04 | 0 hypotheses
neurodegeneration | 2026-04-04 | 5 hypotheses Top: 0.640
neurodegeneration | 2026-04-03 | 7 hypotheses Top: 0.682
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Proposed experiment from debate on Epigenetic clocks and biological ag | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Animal Model Comparison for Neurodegenerative Disease Therapeutics | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Epigenetic Dysregulation in Huntington's Disease — Therapeutic Targeti | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,000,000 |
| Epigenetic Dysregulation Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Epigenetic Regulation Dysfunction in Alzheimer's and Parkinson's Disea | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Proposed experiment from debate on Microglia activate astrocytes via I | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| CRISPR Gene Correction Approaches for CBS/PSP | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Effect of Electronic Prescribing Compared to Paper-Based (Handwritten) Prescribi [PMID:34433219] | Aluga D, Nnyanzi LA, King N, Okolie EA, | Appl Clin Inform | 2021 | 1 |
| Structurally diverse sesquiterpenoids from the aerial parts of Artemisia annua ( [PMID:32891001] | Qin DP, Li HB, Pang QQ, Huang YX, Pan DB | Bioorg Chem | 2020 | 1 |
| Mycobacterium Abscessus: A Rare Cause of Peri-Ductal Mastitis in Endemic Regions [PMID:32580856] | Shaikh A, Vohra LM | J Coll Physicians Surg Pak | 2020 | 1 |
| The scanning ion conductance microscope for cellular physiology. [PMID:23086993] | Lab MJ, Bhargava A, Wright PT, Gorelik J | Am J Physiol Heart Circ Physio | 2013 | 1 |
| Telomere dysfunction causes sustained inflammation in chronic obstructive pulmon [PMID:21885626] | Amsellem V, Gary-Bobo G, Marcos E, Maitr | Am J Respir Crit Care Med | 2011 | 1 |
| Genome-wide meta-analysis increases to 71 the number of confirmed Crohn's diseas [PMID:21102463] | Franke A, McGovern DP, Barrett JC, Wang | Nat Genet | 2010 | 1 |
| HDAC3 Preserves the primordial follicle reserve by epigenetically suppressing fe [PMID:41803516] | ["Chen Z", "Guo J", "Gao M", "Wang H", " | Cellular and molecular life sc | 2026 | 0 |
| Determination of the effects of [PMID:41823023] | ["Yir\u00fcn A", "\u00c7ak\u0131r D", "E | Journal of Alzheimer's disease | 2026 | 0 |
| Discovery of a Covalent HDAC3 Degrader with Excellent Anti-Inflammatory Activity [PMID:41812251] | ["Qin H", "Shi Y", "Liu R", "Wang B", "G | Journal of medicinal chemistry | 2026 | 0 |
| Myeloid HDAC3 deletion protects against traumatic optic injury. [PMID:41851071] | Shahror RA, Morris CA, Cunningham A, Chu | Cell death discovery | 2026 | 0 |
| HDAC3 mediates retinal endothelial cell metabolic reprogramming and angiogenesis [PMID:41023273] | Mitchell CD, Morris CA, Wild M, Cunningh | Acta Pharmacol Sin | 2026 | 0 |
| Metabolomics identifies riboflavin as a therapeutic agent for acute pancreatitis [PMID:41352543] | Shi Y, Peng J | J Nutr Biochem | 2026 | 0 |
| β-Hydroxybutyrate improves glymphatic system function and alleviates cerebral ed [PMID:41535708] | Yu MJ, Xiong RQ, Wu JW, Li YC, Xie JX et | Acta Pharmacol Sin | 2026 | 0 |
| SATB2 Mediates H3K9 Delactylation by Recruiting HDAC3 to Repress LCN2 and Inhibi [PMID:41736683] | Wen T, Yang L, Cai S, Liu Y, Fan J et al | Adv Sci (Weinh) | 2026 | 0 |
| Histone deacetylases: Function in tumor development and therapeutic prospects (R [PMID:41783166] | Lin R, Zhang Y, Li H, Liang F | Oncol Lett | 2026 | 0 |
| LncRNA SNHG5 promotes macrophage lipid accumulation and aggravates atheroscleros [PMID:41844502] | Liu X, Wang HH, Lan XY, Sun SY, Xu XD, H | Biochimica et biophysica acta. | 2026 | 0 |
| HOX code-based stratification reveals RUNX1T1-HDAC reprogramming as a targetable [PMID:41912135] | Jiang Y, Cheng S, Zhang CY, Jin X, Li L, | Cancer letters | 2026 | 0 |
| Histone Deacetylases Are Required for Aedes aegypti Female Reproduction and Embr [PMID:41764745] | ["Balasubramani S", "Palli S"] | Archives of insect biochemistr | 2026 | 0 |
| Microglial HDAC3 inhibits the migration of CD8-positive T cell in the developmen [PMID:41888851] | Na Che; Yang Zhang; Bo Wang; Hongxing Wu | Cell & bioscience | 2026 | 0 |
| GR/HDAC3 Regulates Npas4 Signaling Pathway and Mediates Cognitive Impairment in [PMID:41837847] | Zhao Z, Song Y, Yu X, Gao Q, Wang B, Sun | FASEB journal : official publi | 2026 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.70 · 2026-04-12
closed · Rounds: 4 · Score: 0.69 · 2026-04-12
closed · Rounds: 4 · Score: 0.86 · 2026-04-12
closed · Rounds: 5 · Score: 0.95 · 2026-04-12
closed · Rounds: 7 · Score: 0.91 · 2026-04-10
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 4 · Score: 0.89 · 2026-04-06
closed · Rounds: 4 · Score: 0.95 · 2026-04-04
closed · Rounds: 4 · Score: 0.88 · 2026-04-04