Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about C1QA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
C1QA is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, expressed in. Associated with AD, ALI, ALS. Connected to 167 entities in the SciDEX knowledge graph.
| Gene Symbol | C1QA |
| Full Name | Complement Component 1, Q Subunit A |
| Chromosome | 1p36.33 |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | Mechanism |
| Mechanism of Action | Complement cascade inhibitor or antibody-mediated neutralization |
| Druggability | Low (0.41) |
| Clinical Stage | Phase II |
| Amino Acids | 245 aa |
| Pathways | Complement, Complement system, Synaptic pruning, complement activation |
| UniProt ID | P02787 |
| NCBI Gene ID | 712 |
| Ensembl ID | ENSG00000196954 |
| OMIM | 120550 |
| GeneCards | C1QA |
| Human Protein Atlas | C1QA |
| Associated Diseases | AD, ALI, ALS, Aging, Alzheimer |
| Known Drugs/Compounds | ANX005 |
| Interactions | SPP1, GRN, C1QC, CTSB, C1Q, CLU |
| SciDEX Target | View Target Profile (7 clinical trials) |
| SciDEX Hypotheses | Complement C1q Suppression as Mechanism Linking Ex Complement C1q Mimetic Decoy Therapy Complement C1q Subtype Switching (+3 more) |
| KG Connections | 705 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
C1QA["C1QA"]
C1QA -->|"regulates"| complement_activation["complement activation"]
C1QA -->|"expressed in"| _middle_temporal_gyrus__spiny_["'middle temporal gyrus'_spiny_L3"]
C1QA -->|"expressed in"| _middle_temporal_gyrus__aspiny["'middle temporal gyrus'_aspiny_L3"]
C1QA -->|"activates"| Alzheimer["Alzheimer"]
C1QA -->|"activates"| Dementia["Dementia"]
C1QA -->|"activates"| Als["Als"]
C1QA -->|"activates"| Inflammation["Inflammation"]
C1QA -->|"activates"| Neuroinflammation["Neuroinflammation"]
C1QA -->|"activates"| Anxiety["Anxiety"]
h_5a55aabc["h-5a55aabc"] -->|"target for"| C1QA
h_1fe4ba9b["h-1fe4ba9b"] -->|"target for"| C1QA
CTSB["CTSB"] -->|"activates"| C1QA
C1Q["C1Q"] -->|"activates"| C1QA
SPP1["SPP1"] -->|"activates"| C1QA
SPI1["SPI1"] -->|"expressed in"| C1QA
APOE["APOE"] -->|"activates"| C1QA
MMP9["MMP9"] -.biomarker for.-> C1QA| Target | Relation | Type | Str |
|---|---|---|---|
| ATHEROSCLEROSIS | associated_with | entity | 0.90 |
| Hallmark_Complement | involved_in | pathway | 0.90 |
| Complement Cascade | activates | pathway | 0.90 |
| Atherosclerotic Plaques | biomarker_for | disease | 0.85 |
| synapses | associated_with | cell_type | 0.85 |
| Alzheimer'S Disease | biomarker_for | disease | 0.85 |
| Atherosclerosis | biomarker_for | disease | 0.85 |
| Atherosclerosis | risk_factor_for | disease | 0.85 |
| Microglial Synaptic Elimination | mediates | process | 0.85 |
| biomarker_for | biomarker_for | phenotype | 0.80 |
| A1 astrocyte | inhibits | cell_type | 0.80 |
| Ischemic Stroke | risk_factor_for | disease | 0.78 |
| SLC17A7 | loss_linked_to | gene | 0.75 |
| GFAP | astrocyte_response_linked_to | protein | 0.75 |
| excitatory neurons | expressed_in | cell_type | 0.75 |
| Als | activates | disease | 0.75 |
| neurons | expressed_in | cell_type | 0.75 |
| complement activation | regulates | pathway | 0.70 |
| C1Q | activates | gene | 0.70 |
| "middle temporal gyrus"_spiny_L3 | expressed_in | cell_type | 0.70 |
| "middle temporal gyrus"_aspiny_L3 | expressed_in | cell_type | 0.70 |
| "middle temporal gyrus"_spiny_L5 | expressed_in | cell_type | 0.70 |
| complement cascade | participates_in | pathway | 0.70 |
| Phagocytosis | activates | pathway | 0.70 |
| Complement | activates | pathway | 0.70 |
| COMPLEMENT | activates | gene | 0.70 |
| macrophages | treats | cell_type | 0.70 |
| Alzheimer | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Atherosclerosis | associated_with | disease | 0.65 |
| Stroke | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Anxiety | activates | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Multiple Sclerosis | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Atherosclerosis | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Anxiety | contributes_to | disease | 0.65 |
| Inflammation | contributes_to | disease | 0.65 |
| Neuroinflammation | contributes_to | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Senescence | associated_with | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| C4B | pathway_partner | gene | 0.90 |
| SPP1 | upregulates | gene | 0.90 |
| h-5a55aabc | targets_gene | hypothesis | 0.90 |
| h-1fe4ba9b | targets_gene | hypothesis | 0.90 |
| h-seaad-5b3cb8ea | targets_gene | hypothesis | 0.90 |
| h-a8165b3b | targets_gene | hypothesis | 0.90 |
| h-f19b8ac8 | targets_gene | hypothesis | 0.90 |
| h-494861d2 | targets_gene | hypothesis | 0.90 |
| SPI1 | regulates | entity | 0.85 |
| h-5a55aabc | targets | hypothesis | 0.80 |
| h-1fe4ba9b | targets | hypothesis | 0.80 |
| TREM2 | co-expressed_with | gene | 0.80 |
| C1Q | co_mentioned_with | gene | 0.80 |
| SLC17A7 | synapse_loss_linked_to | gene | 0.75 |
| h-494861d2 | targets | hypothesis | 0.70 |
| CTSB | activates | gene | 0.60 |
| GBM | associated_with | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| SPP1 | activates | gene | 0.60 |
| SPI1 | expressed_in | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| MMP9 | biomarker_for | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| C1Q | expressed_in | gene | 0.60 |
| CD4 | associated_with | gene | 0.60 |
| LMNA | activates | gene | 0.60 |
| CCL20 | activates | gene | 0.60 |
| CLN3 | therapeutic_target | gene | 0.60 |
| CXCL10 | associated_with | gene | 0.60 |
| GRN | activates | gene | 0.60 |
| C1QC | activates | gene | 0.60 |
| NLRP3 | therapeutic_target | gene | 0.60 |
| CX3CR1 | therapeutic_target | gene | 0.60 |
| GPNMB | therapeutic_target | gene | 0.60 |
| P2RY12 | therapeutic_target | gene | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| DRD1 | therapeutic_target | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| RAMP1 | biomarker_for | gene | 0.60 |
| C1QB | associated_with | gene | 0.60 |
| TYROBP | associated_with | gene | 0.60 |
| CSF1R | associated_with | gene | 0.60 |
| C1QB | regulates | gene | 0.60 |
| C1R | regulates | gene | 0.60 |
| SIRPA | regulates | gene | 0.60 |
| C1QC | regulates | gene | 0.60 |
| C1S | regulates | gene | 0.60 |
| MERTK | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Complement C1q Suppression as Mechanism Linking Exercise Pla | 0.560 | neurodegeneration | What are the specific circulating factor |
| C1QA/C1QB Subunit-Specific Inhibition to Block Aberrant PV I | 0.497 | neurodegeneration | Are interneuron oscillation deficits com |
| Complement C1q Mimetic Decoy Therapy | 0.479 | neurodegeneration | Synaptic pruning by microglia in early A |
| Complement C1QA Inhibition Synergizes with PV Interneuron Mo | 0.473 | neurodegeneration | What molecular mechanisms underlie the d |
| Complement C1q Subtype Switching | 0.437 | neurodegeneration | 4R-tau strain-specific spreading pattern |
| Complement C1QA Spatial Gradient in Cortical Layers | 0.428 | Alzheimer's Disease | SEA-AD Gene Expression Profiling — Allen |
| Complement-Mediated Synaptic Protection | 0.410 | neurodegeneration | Neuroinflammation and microglial priming |
| Complement-Mediated Synaptic Pruning Dysregulation | 0.398 | neurodegeneration | Gene expression changes in aging mouse b |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 2 hypotheses Top: 0.589
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
neuroinflammation | 2026-04-08 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Experimental: CAAR-T Cell Therapy for Autoantibody-Mediated Neurotoxic | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experiment: Autoimmune Hypothesis Testing in AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| cGAS-STING Pathway Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| s:** - Compare brain penetration in FcRn+/+ vs FcRn-/- mice with engin | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
| Proposed experiment from debate on Synaptic pruning by microglia in ea | falsification | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $200,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Prolonged anesthesia induces neuroinflammation and complement-mediated microglia [PMID:36600274] | Xu F, Han L, Wang Y, Deng D, Ding Y, Zha | BMC Med | 2023 | 2 |
| Perivascular cells induce microglial phagocytic states and synaptic engulfment v [PMID:36747024] | De Schepper S, Ge JZ, Sierksma A, Crowle | Nat Neurosci | 2023 | 2 |
| An integrative analysis of single-cell and bulk transcriptome and bidirectional [PMID:38179058] | Cui HK, Tang CJ, Gao Y, Li ZA, Zhang J, | Front Immunol | 2023 | 2 |
| Early complement genes are associated with visual system degeneration in multipl [PMID:31289819] | Fitzgerald KC, Kim K, Smith MD, Aston SA | Brain | 2019 | 1 |
| Phosphoproteomics uncovers a neuroimmune perspective on trigeminal neuralgia: se [PMID:41853292] | Zhai X, Lin X, Zhang L, Ren Y, Miao H, M | Frontiers in immunology | 2026 | 0 |
| Proteomic Signature in Men with Central Serous Chorioretinopathy. [PMID:41641862] | Chambon C, Picard E, Zola M, Aichedo S, | Journal of proteome research | 2026 | 0 |
| Machine Learning and Blood-Targeted Proteomics Enable Early Prediction and Etiol [PMID:41683823] | Starodubtseva N, Tokareva A, Kononikhin | International journal of molec | 2026 | 0 |
| Club cell RhoA activation amplifies allergic airway inflammation by regulating e [PMID:41633491] | Tu W, Wu M, Wan R, Alphonse M, Gu W, Gho | The Journal of allergy and cli | 2026 | 0 |
| Identifying the hub genes in macrophage infiltration and verifying of the role o [PMID:41730938] | Tang L, Xu Y, Nong Z, Li F, Pan L | Scientific reports | 2026 | 0 |
| Sustained inhibitory dysfunction in complement component C1qa-deficient mice und [PMID:41544964] | Righes Marafiga J, Vu T, Bowlus J, Barab | Progress in neurobiology | 2026 | 0 |
| Synaptic pruning genes networks in Alzheimer's disease: correlations with neurop [PMID:40515808] | Sanfilippo C, Castrogiovanni P, Imbesi R | GeroScience | 2026 | 0 |
| Robust characterization and interpretation of rare pathogenic cell populations f [PMID:41547856] | Zhang X, Yu Z, Hao G, Yao Q, Hu Y et al. | Nat Commun | 2026 | 0 |
| Structural signature of plasma proteins classifies the status of Alzheimer's dis [PMID:41760935] | Son A, Kim H, Diedrich JK, Bamberger C, | Nat Aging | 2026 | 0 |
| Molecular Insights Into Canine Hepatocellular Carcinoma: A Cross-Species Transcr [PMID:41664952] | Arif M, Hasan MN, Nozaki N, Ide Y, Akiya | Mol Carcinog | 2026 | 0 |
| Exosomes as nanocarriers for brain-targeted delivery of therapeutic nucleic acid [PMID:40533746] | ["Sanadgol N", "Abedi M", "Hashemzaei M" | Journal of nanobiotechnology | 2025 | 0 |
| Sex-Specific Molecular Architecture of Microglia-Mediated Neuronal Pruning Acros [PMID:41324815] | Sanfilippo C, Castrogiovanni P, Imbesi R | Molecular neurobiology | 2025 | 0 |
| Proteomic discoveries in hypermobile Ehlers-Danlos syndrome reveal insights into [PMID:40972649] | Griggs M, Daylor V, Petrucci T, Weintrau | ImmunoHorizons | 2025 | 0 |
| The dopamine analogue CA140 alleviates AD pathology, neuroinflammation, and resc [PMID:39129007] | Chae S, Lee HJ, Lee HE, Kim J, Jeong YJ, | Journal of neuroinflammation | 2024 | 0 |
| Identification of crosstalk genes and immune characteristics between Alzheimer's [PMID:39188714] | An W, Zhou J, Qiu Z, Wang P, Han X, Chen | Frontiers in immunology | 2024 | 0 |
| Single-cell RNA sequencing reveals distinct immunology profiles in human keloid. [PMID:35990663] | ["Feng C", "Shan M", "Xia Y", "Zheng Z", | Frontiers in immunology | 2022 | 0 |