Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SIRPA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SIRPA is a protein involved in neurodegeneration research. Key relationships include: therapeutic target, associated with, implicated in. Associated with Als, Alzheimer, Cancer. Connected to 37 entities in the SciDEX knowledge graph.
| Gene Symbol | SIRPA |
| Chromosome | 20p13 |
| Function | SIRPA (Signal Regulatory Protein Alpha) is a transmembrane protein that primarily expressed on macrophages, dendritic cells, and neurons. |
| Primary Expression | neurons, may regulate synaptic function |
| Amino Acids | 504 aa |
| Pathways | Complement |
| Ensembl ID | ENSG00000198053 |
| GeneCards | SIRPA |
| Human Protein Atlas | SIRPA |
| CD47 | Primary ligand of SIRPA; expressed on neuronal surfaces |
| SHP-1/SHP-2 | Protein tyrosine phosphatases recruited by SIRPA |
| Microglia | Primary CNS cells expressing SIRPA |
| Neuroinflammation | Broader |
| Associated Diseases | Aging, Alzheimer, Senescence |
| Interactions | TPP1, VEGFB, TMEM106B, CD47, C1R, C1S |
| KG Connections | 107 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SIRPA["<b>SIRPA</b>"]
Alzheimer{"Alzheimer"}
SIRPA -->|"therapeutic target"| Alzheimer
Ms{"Ms"}
SIRPA -->|"therapeutic target"| Ms
Dementia{"Dementia"}
SIRPA -->|"therapeutic target"| Dementia
Als{"Als"}
SIRPA -->|"therapeutic target"| Als
GRN["GRN"]
SIRPA -->|"associated with"| GRN
neurodegeneration["neurodegeneration"]
SIRPA -->|"implicated in"| neurodegeneration
TREM2["TREM2"]
TREM2 -->|"associated with"| SIRPA
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"therapeutic target"| SIRPA
CTSH["CTSH"]
CTSH -->|"associated with"| SIRPA
TMEM106B["TMEM106B"]
TMEM106B -->|"associated with"| SIRPA
SIGLEC9["SIGLEC9"]
SIGLEC9 -->|"associated with"| SIRPA
style SIRPA fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Als | therapeutic_target | disease | 0.75 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Medulloblastoma | therapeutic_target | disease | 0.65 |
| Glioblastoma | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Senescence | associated_with | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| GRN | associated_with | gene | 0.60 |
| C1QC | regulates | gene | 0.60 |
| C1S | regulates | gene | 0.60 |
| MERTK | regulates | gene | 0.60 |
| ITGAM | regulates | gene | 0.60 |
| C1QA | regulates | gene | 0.60 |
| CD47 | regulates | gene | 0.60 |
| C1QB | regulates | gene | 0.60 |
| C1R | regulates | gene | 0.60 |
| complement cascade | participates_in | pathway | 0.60 |
| TPP1 | interacts_with | gene | 0.60 |
| VEGFB | interacts_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| TMEM106B | interacts_with | gene | 0.60 |
| Immunotherapy | therapeutic_target | pathway | 0.60 |
| Apoptosis | therapeutic_target | pathway | 0.60 |
| Dna Methylation | therapeutic_target | pathway | 0.60 |
| Phagocytosis | therapeutic_target | pathway | 0.60 |
| Histone Modification | therapeutic_target | pathway | 0.60 |
| Nf-Kb | therapeutic_target | pathway | 0.60 |
| Nf-Κb | therapeutic_target | pathway | 0.60 |
| Epigenetic | therapeutic_target | pathway | 0.60 |
| AGING | associated_with | gene | 0.60 |
| Microglia | regulates | cell_type | 0.60 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 0.60 |
| Complement | regulates | pathway | 0.60 |
| Complement System | regulates | pathway | 0.60 |
| microglia | expressed_in | cell_type | 0.60 |
| Alzheimer's disease | interacts_with | disease | 0.60 |
| Parkinson's disease | interacts_with | disease | 0.60 |
| ALS | interacts_with | disease | 0.60 |
| multiple sclerosis | interacts_with | disease | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| blood-brain barrier | participates_in | pathway | 0.60 |
| astrocytes | expressed_in | cell_type | 0.60 |
| oligodendrocytes | expressed_in | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CLN5 | interacts_with | gene | 0.70 |
| TREM2 | associated_with | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| SIGLEC9 | associated_with | gene | 0.60 |
| TGM2 | therapeutic_target | gene | 0.60 |
| CD47 | therapeutic_target | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| C1QB | regulates | gene | 0.60 |
| C1R | regulates | gene | 0.60 |
| C1QC | regulates | gene | 0.60 |
| C1S | regulates | gene | 0.60 |
| MERTK | regulates | gene | 0.60 |
| C3 | regulates | gene | 0.60 |
| C1R | interacts_with | gene | 0.60 |
| C1S | interacts_with | gene | 0.60 |
| CR1 | interacts_with | gene | 0.60 |
| PARP1 | interacts_with | gene | 0.60 |
| SIGLEC9 | interacts_with | gene | 0.60 |
| CLN5 | associated_with | gene | 0.60 |
| CTSH | interacts_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| NF-KB | therapeutic_target | gene | 0.60 |
| DNA | therapeutic_target | gene | 0.60 |
| NF-ΚB | therapeutic_target | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| PHAGOCYTOSIS | therapeutic_target | gene | 0.60 |
| GLIOBLASTOMA | therapeutic_target | gene | 0.60 |
| DEMENTIA | therapeutic_target | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| SYNAPTIC PRUNING | associated_with | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| COMPLEMENT GENES | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| C1QA | activates | gene | 0.50 |
| C1QB | activates | gene | 0.50 |
| C1QC | activates | protein | 0.50 |
| C1R | activates | gene | 0.50 |
| C1S | activates | gene | 0.50 |
| ITGAM | activates | protein | 0.50 |
| MERTK | activates | gene | 0.50 |
| late | regulates | disease | 0.50 |
| C1QA | regulates | gene | 0.50 |
| ITGAM | regulates | protein | 0.50 |
| late | activates | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||