Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SLC16A1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Page for SLC16A1 — Solute Carrier Family 16 Member 1 (Monocarboxylate Transporter 1)
| Gene Symbol | SLC16A1 |
| Full Name | Solute Carrier Family 16 Member 1 |
| Aliases | MCT1, Monocarboxylate Transporter 1 |
| Chromosome | 1p13.3 |
| Protein Type | Transporter |
| Target Class | Transporter |
| Function | Transporter modulation — restoring MCT1/MCT4 balance to normalize astrocyte-neuron metabolic coupling |
| Mechanism of Action | Transporter modulation — restoring MCT1/MCT4 balance to normalize astrocyte-neuron metabolic coupling |
| Primary Expression | brain capillary endothelial cells forming the blood-brain barrier [7](https://pubmed |
| Druggability | Low (0.38) |
| Clinical Stage | Phase II |
| Molecular Weight | 54 kDa |
| Amino Acids | 500 aa |
| Pathways | Histone Modification, Wnt |
| UniProt ID | P53985 |
| NCBI Gene ID | 6566 |
| Ensembl ID | ENSG00000146411 |
| OMIM | 109580 |
| GeneCards | SLC16A1 |
| Human Protein Atlas | SLC16A1 |
| Associated Diseases | ALI, ALS, AMI, ARM, Aging |
| Known Drugs/Compounds | ATORVASTATIN, TEMOZOLOMIDE, statins |
| Interactions | PI3K, PRKAA2, HMOX1, CD47, PDIA6, Rb |
| SciDEX Target | View Target Profile (1 clinical trials) |
| SciDEX Hypotheses | Astrocyte MCT1/MCT4 Ratio Disruption with Metaboli |
| KG Connections | 388 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SLC16A1["<b>SLC16A1</b>"]
_middle_temporal_gyrus__spiny_L3["'middle temporal gyrus'_spiny_L3"]
SLC16A1 -->|"expressed in"| _middle_temporal_gyrus__spiny_L3
_middle_temporal_gyrus__aspiny_L3["'middle temporal gyrus'_aspiny_L3"]
SLC16A1 -->|"expressed in"| _middle_temporal_gyrus__aspiny_L3
_middle_temporal_gyrus__spiny_L5["'middle temporal gyrus'_spiny_L5"]
SLC16A1 -->|"expressed in"| _middle_temporal_gyrus__spiny_L5
Cancer{"Cancer"}
SLC16A1 -->|"therapeutic target"| Cancer
Ms{"Ms"}
SLC16A1 -->|"therapeutic target"| Ms
Cardiovascular{"Cardiovascular"}
SLC16A1 -->|"inhibits"| Cardiovascular
Als{"Als"}
SLC16A1 -->|"inhibits"| Als
Tumor{"Tumor"}
SLC16A1 -->|"inhibits"| Tumor
Hypertension{"Hypertension"}
SLC16A1 -->|"inhibits"| Hypertension
SLC16A1 -->|"associated with"| Ms
SLC16A1 -->|"regulates"| Cancer
SLC16A1 -->|"transports"| Cancer
JUN["JUN"]
JUN -->|"therapeutic target"| SLC16A1
SLC16A2["SLC16A2"]
SLC16A2 -->|"associated with"| SLC16A1
SOD2["SOD2"]
SOD2 -->|"associated with"| SLC16A1
CAT["CAT"]
CAT -->|"associated with"| SLC16A1
BAX["BAX"]
BAX -->|"associated with"| SLC16A1
SPR["SPR"]
SPR -->|"associated with"| SLC16A1
PPARGC1A["PPARGC1A"]
PPARGC1A -->|"associated with"| SLC16A1
CASP3["CASP3"]
CASP3 -->|"associated with"| SLC16A1
PDK1["PDK1"]
PDK1 -->|"associated with"| SLC16A1
PDK4["PDK4"]
PDK4 -->|"associated with"| SLC16A1
SOD1["SOD1"]
SOD1 -->|"associated with"| SLC16A1
TNFR2["TNFR2"]
TNFR2 -->|"associated with"| SLC16A1
style SLC16A1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| MCT1 | encodes | protein | 1.00 |
| ENERGY METABOLISM | involved_in | entity | 0.85 |
| THERAPEUTIC_TARGET | therapeutic_target | entity | 0.85 |
| GLUCONEOGENESIS | involved_in | entity | 0.80 |
| SPERMATOGENESIS | involved_in | entity | 0.80 |
| T CELL | expressed_in | entity | 0.80 |
| unfolded protein response | participates_in | pathway | 0.80 |
| glioblastoma | regulates | disease | 0.80 |
| apoptosis pathway | participates_in | pathway | 0.80 |
| "middle temporal gyrus"_spiny_L3 | expressed_in | cell_type | 0.70 |
| "middle temporal gyrus"_aspiny_L3 | expressed_in | cell_type | 0.70 |
| "middle temporal gyrus"_spiny_L5 | expressed_in | cell_type | 0.70 |
| glioblastoma | inhibits | disease | 0.70 |
| glioblastoma | interacts_with | disease | 0.70 |
| Cancer | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Cardiovascular | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Hypertension | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Cancer | transports | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | implicated_in | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Neurodegeneration | implicated_in | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Glioblastoma | inhibits | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Glioblastoma | regulates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Aging | expressed_in | disease | 0.65 |
| Epilepsy | expressed_in | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Aging | causes | disease | 0.65 |
| ALS | causes | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| SLC16A2 | associated_with | gene | 0.60 |
| RB1 | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-seaad-v4-29e81bbc | targets_gene | hypothesis | 0.90 |
| RNA | regulates | gene | 0.70 |
| JUN | therapeutic_target | gene | 0.60 |
| SLC16A2 | associated_with | gene | 0.60 |
| SOD2 | associated_with | gene | 0.60 |
| CAT | associated_with | gene | 0.60 |
| BAX | associated_with | gene | 0.60 |
| SPR | associated_with | gene | 0.60 |
| PPARGC1A | associated_with | gene | 0.60 |
| CASP3 | associated_with | gene | 0.60 |
| PDK1 | associated_with | gene | 0.60 |
| PDK4 | associated_with | gene | 0.60 |
| SOD1 | associated_with | gene | 0.60 |
| TNFR2 | associated_with | gene | 0.60 |
| BCL2 | associated_with | gene | 0.60 |
| TCF3 | regulates | gene | 0.60 |
| JUN | transports | gene | 0.60 |
| SLC16 FAMILY | transports | gene | 0.60 |
| SLC16A2 | transports | gene | 0.60 |
| PDIA6 | activates | gene | 0.60 |
| PRKAA1 | activates | gene | 0.60 |
| GBM | interacts_with | gene | 0.60 |
| HMOX1 | associated_with | gene | 0.60 |
| GBM | associated_with | gene | 0.60 |
| VCAM1 | regulates | gene | 0.60 |
| CD47 | associated_with | gene | 0.60 |
| CD44 | regulates | gene | 0.60 |
| GAA | therapeutic_target | gene | 0.60 |
| HNRNPA1 | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| GAA | associated_with | gene | 0.60 |
| NOS3 | associated_with | gene | 0.60 |
| PRKAA2 | activates | gene | 0.60 |
| NOS3 | therapeutic_target | gene | 0.60 |
| RB1 | therapeutic_target | gene | 0.60 |
| GBM | expressed_in | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| PI3K | inhibits | gene | 0.60 |
| RB1 | treats | gene | 0.60 |
| PDIA6 | biomarker_for | gene | 0.60 |
| CD47 | interacts_with | gene | 0.60 |
| HMOX1 | interacts_with | gene | 0.60 |
| GAA | targets | gene | 0.60 |
| NOS3 | targets | gene | 0.60 |
| RB1 | targets | gene | 0.60 |
| glycolysis | activates | pathway | 0.60 |
| statins | interacts_with | compound | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Astrocyte MCT1/MCT4 Ratio Disruption with Metabolic Uncoupli | 0.455 | Alzheimer's Disease | Cell type vulnerability in Alzheimers Di |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-03 | 17 hypotheses Top: 0.662
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.519
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Preventive Effects of Probiotic Formula on Metabolic Stress Associated Physical [PMID:41958144] | Song JG, Bae HJ, Lee DH, Seo J, Lee B et | J Microbiol Biotechnol | 2026 | 0 |
| Ion Channel-Extracellular Matrix Interplay in Colorectal Cancer: A Network-Based [PMID:40507957] | Terzi A, Maqoud F, Guido D, Mallardi D, | International journal of molec | 2025 | 0 |
| Direct mitochondrial import of lactate supports resilient carbohydrate oxidation [PMID:39416192] | Cluntun AA, Visker JR, Velasco-Silva JN, | bioRxiv : the preprint server | 2024 | 0 |
| Indole Derivatives as New Structural Class of Potent and Antiproliferative Inhib [PMID:36584238] | Puri S, Stefan K, Khan SL, Pahnke J, Ste | Journal of medicinal chemistry | 2023 | 0 |
| Transcriptomic cytoarchitecture reveals principles of human neocortex organizati [PMID:37824655] | Jorstad NL, Close J, Johansen N, Yanny A | Science (New York, N.Y.) | 2023 | 0 |
| [WALANT - Wide Awake Local Anaesthesia No Tourniquet: Complications in elective [PMID:35168268] | Wieschollek S, Forster S, Megerle K | Handchirurgie, Mikrochirurgie, | 2022 | 0 |
| SLC gene mutations and pediatric neurological disorders: diverse clinical phenot [PMID:34797406] | Mir A, Almudhry M, Alghamdi F, Albaradie | Human genetics | 2022 | 0 |
| Amyloid-β42 stimulated hippocampal lactate release is coupled to glutamate uptak [PMID:35177691] | Hascup ER, Sime LN, Peck MR, Hascup KN | Scientific reports | 2022 | 0 |
| Editor's Review and Introduction: Cognition-Inspired Artificial Intelligence. [PMID:35853452] | Cassenti DN, Veksler VD, Ritter FE | Topics in cognitive science | 2022 | 0 |
| Innovations in systemic sclerosis. [PMID:34483059] | Johnson SR | Best practice & research. Clin | 2021 | 0 |
| Macrophage monocarboxylate transporter 1 promotes peripheral nerve regeneration [PMID:34491913] | Jha MK, Passero JV, Rawat A, Ament XH, Y | The Journal of clinical invest | 2021 | 0 |
| Genome sequencing analysis identifies new loci associated with Lewy body dementi [PMID:33589841] | Chia R, Sabir MS, Bandres-Ciga S, Saez-A | Nature genetics | 2021 | 0 |
| Complete Genome Sequence of Geobacter sp. Strain FeAm09, a Moderately Acidophili [PMID:33446582] | Yadav P, Antony-Babu S, Hayes E, Healy O | Microbiology resource announce | 2021 | 0 |
| Engineering complex communities by directed evolution. [PMID:33986540] | Chang CY, Vila JCC, Bender M, Li R, Mank | Nature ecology & evolution | 2021 | 0 |
| Successful Nonoperative Treatment of Osteochondritis Dissecans of the Humeral Ca [PMID:34825100] | Tajika T, Kuboi T, Endo F, Hatori Y, Sai | Progress in rehabilitation med | 2021 | 0 |
| Neural crest-derived tumor neuroblastoma and melanoma share 1p13.2 as susceptibi [PMID:31605138] | Avitabile M, Succoio M, Testori A, Cardi | Carcinogenesis | 2020 | 0 |
| Manassantin B shows antiviral activity against coxsackievirus B3 infection by ac [PMID:31253850] | Song JH, Ahn JH, Kim SR, Cho S, Hong EH, | Scientific reports | 2019 | 0 |
| Brain Glucose Metabolism: Integration of Energetics with Function. [PMID:30565508] | Dienel GA | Physiological reviews | 2019 | 0 |
| A ketogenic drink improves brain energy and some measures of cognition in mild c [PMID:31027873] | Fortier M, Castellano CA, Croteau E, Lan | Alzheimer's & dementia : the j | 2019 | 0 |
| Epigenetic dysregulation in chronic myeloid leukaemia: A myriad of mechanisms an [PMID:28778403] | Koschmieder S, Vetrie D | Seminars in cancer biology | 2018 | 0 |