Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about VDAC1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | VDAC1 |
| Full Name | Voltage Dependent Anion Channel 1 |
| Chromosome | 5q31 |
| Protein Type | Channel |
| Function | VDAC1 encodes the voltage-dependent anion channel 1, also known as porin. |
| Primary Expression | Brain, Heart, Liver, Kidney |
| Molecular Weight | 31 kDa |
| Pathways | Apoptosis, Autophagy, Er Stress, Glycolysis, Mitochondrial Function |
| UniProt ID | P21796 |
| NCBI Gene ID | 7416 |
| Ensembl ID | ENSG00000110833 |
| GeneCards | VDAC1 |
| Human Protein Atlas | VDAC1 |
| Associated Diseases | ALS, Alzheimer, Alzheimer's disease, amyotrophic lateral sclerosis |
| Interactions | aco2, ACO2, AKT, ALS, ALZHEIMER'S DISEASE, AMPK |
| SciDEX Hypotheses | Mitochondrial Contact Site Stabilization Synaptic VDAC1-Mediated Mitochondrial Tau Traffick |
| KG Connections | 503 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
VDAC1["VDAC1"]
VDAC1 -->|"activates"| Cancer["Cancer"]
VDAC1 -->|"activates"| Als["Als"]
VDAC1 -->|"activates"| Inflammation["Inflammation"]
VDAC1 -->|"activates"| Alzheimer["Alzheimer"]
VDAC1 -->|"activates"| Neuroinflammation["Neuroinflammation"]
VDAC1 -->|"target for"| Parkinson["Parkinson"]
VDAC1 -->|"activates"| Ms["Ms"]
VDAC1 -->|"activates"| Depression["Depression"]
VDAC1 -->|"activates"| Hepatitis["Hepatitis"]
VDAC1 -->|"activates"| Senescence["Senescence"]
SQSTM1["SQSTM1"] -->|"binds"| VDAC1
GPCPD1["GPCPD1"] -->|"binds"| VDAC1
DNM1L["DNM1L"] -->|"activates"| VDAC1
KRAS["KRAS"] -->|"expressed in"| VDAC1
DRP1["DRP1"] -->|"activates"| VDAC1
CXCL10["CXCL10"] -->|"activates"| VDAC1
DSDNA["DSDNA"] -->|"activates"| VDAC1
STING["STING"] -->|"activates"| VDAC1
MTDNA["MTDNA"] -->|"activates"| VDAC1
CGAS["CGAS"] -->|"activates"| VDAC1| Target | Relation | Type | Str |
|---|---|---|---|
| mtDNA efflux | mediates | process | 0.95 |
| MAMs | involved_in | process | 0.95 |
| Cancer | activates | disease | 0.95 |
| Hepatic Ischemia-Reperfusion Injury | biomarker_for | disease | 0.90 |
| GRP75 | interacts_with | protein | 0.90 |
| CANCER | activates | gene | 0.90 |
| Metabolic Flexibility | associated_with | phenotype | 0.85 |
| mitochondrial calcium uptake | modulates | process | 0.85 |
| Mitochondrial Calcium Uptake | involved_in | process | 0.85 |
| mitochondrial membrane permeability | regulates | process | 0.80 |
| Alzheimer's disease | associated_with | disease | 0.80 |
| amyotrophic lateral sclerosis | implicated_in | disease | 0.80 |
| mutant SOD1 | interacts_with | protein | 0.80 |
| Mitophagy | associated_with | process | 0.80 |
| amyloid-β | interacts_with | protein | 0.80 |
| calcium balance | regulates | process | 0.80 |
| Mitochondrial Respiration | involved_in | pathway | 0.80 |
| α-synuclein | interacts_with | protein | 0.80 |
| programmed cell death pathways | facilitates | process | 0.80 |
| Apoptosis | activates | pathway | 0.80 |
| APOPTOSIS | activates | gene | 0.80 |
| ALZHEIMER | associated_with | disease | 0.80 |
| Cardiac | activates | disease | 0.75 |
| Colorectal Cancer | biomarker_for | disease | 0.75 |
| Tumor | activates | disease | 0.75 |
| MCU | activates | gene | 0.70 |
| tau protein | regulates | protein | 0.70 |
| MAPT | regulates | gene | 0.70 |
| mitochondrial-ER contacts | regulates | structure | 0.70 |
| PARKIN | regulates | gene | 0.70 |
| Calcium Homeostasis | regulates | phenotype | 0.70 |
| MITOCHONDRIA | regulates | gene | 0.70 |
| MITOPHAGY | activates | gene | 0.70 |
| MITOPHAGY | regulates | gene | 0.70 |
| Er Stress | activates | pathway | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| Mitophagy | regulates | pathway | 0.70 |
| Mtor | activates | pathway | 0.70 |
| Disulfidptosis | involved_in | process | 0.70 |
| Mitophagy | activates | pathway | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| Carcinoma | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Heart Failure | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Heart Failure | regulates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Senescence | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GAΒ | interacts_with | protein | 0.95 |
| GPCPD1 | binds | gene | 0.80 |
| SQSTM1 | associated_with | gene | 0.80 |
| CXCL10 | activates | gene | 0.60 |
| IRF3 | activates | gene | 0.60 |
| CCL5 | activates | gene | 0.60 |
| HSPA9 | targets | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| ACO2 | targets | gene | 0.60 |
| DRP1 | regulates | gene | 0.60 |
| BNIP3 | inhibits | gene | 0.60 |
| YWHAZ | associated_with | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| DRP1 | activates | gene | 0.60 |
| RAGE | therapeutic_target | gene | 0.60 |
| PARKIN | interacts_with | gene | 0.60 |
| NLRP3 | regulates | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| OPA1 | activates | gene | 0.60 |
| CGAS | activates | gene | 0.60 |
| NDUFS1 | therapeutic_target | gene | 0.60 |
| CYCS | expressed_in | gene | 0.60 |
| HSPA9 | expressed_in | gene | 0.60 |
| LRPPRC | therapeutic_target | gene | 0.60 |
| SDHA | expressed_in | gene | 0.60 |
| ACO2 | expressed_in | gene | 0.60 |
| NDUFS2 | therapeutic_target | gene | 0.60 |
| GLUD1 | therapeutic_target | gene | 0.60 |
| BAX | associated_with | gene | 0.60 |
| STING | activates | gene | 0.60 |
| PRKN | regulates | gene | 0.60 |
| P2X7 | activates | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| UBC | regulates | gene | 0.60 |
| MAP1LC3B | regulates | gene | 0.60 |
| PINK1 | regulates | gene | 0.60 |
| CSNK2A2 | regulates | gene | 0.60 |
| LRPPRC | activates | gene | 0.60 |
| GLUD1 | activates | gene | 0.60 |
| NDUFS1 | activates | gene | 0.60 |
| NDUFS2 | activates | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| SNCA | expressed_in | gene | 0.60 |
| CX3CR1 | activates | gene | 0.60 |
| FUNDC1 | regulates | gene | 0.60 |
| CGAS | associated_with | gene | 0.60 |
| SORL1 | inhibits | gene | 0.60 |
| DNM1L | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| MCU Calcium Overload via MFN2/GRP75/VDAC1 MAM Dysfunction | 0.644 | neurodegeneration | What upstream mechanisms cause TDP-43 to |
| VDAC1 Hyper-Oligomerization via Direct TDP-43 Binding | 0.496 | neurodegeneration | What upstream mechanisms cause TDP-43 to |
| Mitochondrial Contact Site Stabilization | 0.455 | neurodegeneration | Which specific metabolic pathways in APO |
| Synaptic VDAC1-Mediated Mitochondrial Tau Trafficking | 0.000 | - | Tau propagation mechanisms and therapeut |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-08 | 7 hypotheses Top: 0.455
neurodegeneration | 2026-04-02 | 5 hypotheses
neurodegeneration | 2026-04-01 | 8 hypotheses Top: 0.525
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.92 · 2026-04-09
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 4 · Score: 0.88 · 2026-04-02
Hypotheses and analyses mentioning VDAC1 in their description or question text
No additional research found