Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CREBBP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CREBBP is a gene implicated in neurodegeneration research. Key relationships include: associated with, therapeutic target, regulates. Associated with Als, Amyotrophic Lateral Sclerosis, Cancer. Connected to 321 entities in the SciDEX knowledge graph.
| Gene Symbol | CREBBP |
| Full Name | CREB Binding Protein |
| Chromosome | 16p13.3 |
| Protein Type | Transcription Factor |
| Function | is a transcriptional coactivator that acetylates histones and transcription factors |
| Primary Expression | most neuronal subtypes including pyramidal cells, interneurons - Glia: Present in astrocytes and [microglia](/entities/mic |
| Molecular Weight | 265 kDa |
| Pathways | NF-κB |
| UniProt ID | Q92793 (CREBBP) |
| NCBI Gene ID | 1387 |
| Ensembl ID | ENSG00000105383 |
| OMIM | 600140 |
| GeneCards | CREBBP |
| Human Protein Atlas | CREBBP |
| Associated Diseases | ALS, Cancer, Parkinson, Tumor |
| Known Drugs/Compounds | rapamycin |
| Interactions | IL6ST, CREB1, KMT2D, BCL2, LRP1, CALCOCO2 |
| KG Connections | 491 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CREBBP["CREBBP"] -->|"Regulates"| histone_H2B_acetylation["histone H2B acetylation"]
CREBBP["CREBBP"] -->|"Associated With"| Tumor["Tumor"]
CREBBP["CREBBP"] -->|"Associated With"| Parkinson["Parkinson"]
CREBBP["CREBBP"] -->|"Therapeutic Target"| Cancer["Cancer"]
CREBBP["CREBBP"] -->|"Therapeutic Target"| Ms["Ms"]
CREBBP["CREBBP"] -->|"Therapeutic Target"| Glioblastoma["Glioblastoma"]
CREBBP["CREBBP"] -->|"Therapeutic Target"| Fibrosis["Fibrosis"]
CREBBP["CREBBP"] -->|"Therapeutic Target"| Hepatitis["Hepatitis"]
OPTN["OPTN"] -->|"Associated With"| CREBBP["CREBBP"]
ULK1["ULK1"] -->|"Associated With"| CREBBP["CREBBP"]
CALCOCO2["CALCOCO2"] -->|"Associated With"| CREBBP["CREBBP"]
HSPA8["HSPA8"] -->|"Associated With"| CREBBP["CREBBP"]
STX17["STX17"] -->|"Associated With"| CREBBP["CREBBP"]
style CREBBP fill:#8d4900,color:#e0e0e0
style histone_H2B_acetylation fill:#1b5e20,color:#e0e0e0
style Tumor fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Glioblastoma fill:#b71c1c,color:#e0e0e0
style Fibrosis fill:#b71c1c,color:#e0e0e0
style Hepatitis fill:#b71c1c,color:#e0e0e0
style OPTN fill:#8d4900,color:#e0e0e0
style ULK1 fill:#8d4900,color:#e0e0e0
style CALCOCO2 fill:#8d4900,color:#e0e0e0
style HSPA8 fill:#8d4900,color:#e0e0e0
style STX17 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Reactive Oxygen Species | regulates | process | 0.85 |
| Parkinson's Disease | regulates | disease | 0.80 |
| Cancer | therapeutic_target | disease | 0.75 |
| histone H2B acetylation | regulates | process | 0.70 |
| Tumor | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Glioblastoma | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Fibrosis | therapeutic_target | disease | 0.65 |
| Hepatitis | therapeutic_target | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Migraine | inhibits | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Carcinoma | interacts_with | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Schizophrenia | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Prostate Cancer | therapeutic_target | disease | 0.65 |
| Infection | therapeutic_target | disease | 0.65 |
| Hepatocellular Carcinoma | therapeutic_target | disease | 0.65 |
| Colorectal Cancer | therapeutic_target | disease | 0.65 |
| Liver Cancer | therapeutic_target | disease | 0.65 |
| Pulmonary Fibrosis | therapeutic_target | disease | 0.65 |
| Lung Cancer | therapeutic_target | disease | 0.65 |
| Pancreatic Cancer | therapeutic_target | disease | 0.65 |
| Gastric Cancer | therapeutic_target | disease | 0.65 |
| Lymphoma | interacts_with | disease | 0.65 |
| Leukemia | inhibits | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| NBR1 | associated_with | gene | 0.60 |
| GAPDH | associated_with | gene | 0.60 |
| HSP70 | associated_with | gene | 0.60 |
| NDP52 | associated_with | gene | 0.60 |
| VAMP8 | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BECN1 | regulates | gene | 0.65 |
| OPTN | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| CALCOCO2 | associated_with | gene | 0.60 |
| HSPA8 | associated_with | gene | 0.60 |
| STX17 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| KAT8 | associated_with | gene | 0.60 |
| RB1CC1 | associated_with | gene | 0.60 |
| SIRT1 | associated_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| SNAP29 | associated_with | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| KAT2B | associated_with | gene | 0.60 |
| KAT5 | associated_with | gene | 0.60 |
| WIPI2 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| SOD2 | therapeutic_target | gene | 0.60 |
| PPARGC1A | therapeutic_target | gene | 0.60 |
| SIRT3 | therapeutic_target | gene | 0.60 |
| PRKAA1 | therapeutic_target | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| NDP52 | associated_with | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| LAMP2A | associated_with | gene | 0.60 |
| KAT2A | associated_with | gene | 0.60 |
| FIP200 | associated_with | gene | 0.60 |
| HSP70 | associated_with | gene | 0.60 |
| GAPDH | associated_with | gene | 0.60 |
| VAMP8 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| RUBCN | associated_with | gene | 0.60 |
| FOXO1 | therapeutic_target | gene | 0.60 |
| RB1 | therapeutic_target | gene | 0.60 |
| EGFR | therapeutic_target | gene | 0.60 |
| TP53 | therapeutic_target | gene | 0.60 |
| GBM | associated_with | gene | 0.60 |
| FGF20 | therapeutic_target | gene | 0.60 |
| BRG1 | regulates | gene | 0.60 |
| NRCAM | therapeutic_target | gene | 0.60 |
| NOTCH2 | therapeutic_target | gene | 0.60 |
| EP300 | regulates | gene | 0.60 |
| CTNNB1 | regulates | gene | 0.60 |
| NEUROD1 | therapeutic_target | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| VEGFA | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||