Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about EED: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
EED is a gene implicated in neurodegeneration research. Key relationships include: regulates, activates, interacts with. Associated with Als, Cancer, Inflammation. Connected to 23 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | EED |
| Full Name | Embryonic Ectoderm Development |
| Chromosome | 11q14.2 |
| Function | encodes a core scaffolding subunit of Polycomb Repressive Complex 2 (PRC2), the multisubunit complex responsible for trimethylation of histone H3 at lysine 27 (H3K27me3). |
| Pathways | Mapk, Microrna, Nf-Kb, Wnt |
| UniProt ID | O75530 |
| Ensembl ID | ENSG00000074266 |
| OMIM | 605984 |
| GeneCards | EED |
| Human Protein Atlas | EED |
| Associated Diseases | neurodegeneration |
| Interactions | Actin, ALZHEIMER, ALZHEIMER DISEASE, AMYLOID, Aβ, COMPLEMENT |
| KG Connections | 125 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
EED["EED (gene)"]
EZH2["EZH2"]
PRC2["PRC2 Complex"]
TNF["TNF-alpha"]
IL6["IL-6"]
NFKB["NF-kappaB Pathway"]
PI3K["PI3K/AKT"]
MAPK["MAPK Pathway"]
WNT["Wnt Pathway"]
CTNNB1["beta-catenin"]
INFLAMMATION["Neuroinflammation"]
ALS["ALS"]
MICRORNAS["miRNAs"]
NEURODEGENERATION["Neurodegeneration"]
EZH2 -->|"forms complex"| PRC2
EED -->|"core component"| PRC2
PRC2 -->|"H3K27me3"| NEURODEGENERATION
TNF -->|"upregulates"| EED
IL6 -->|"upregulates"| EED
INFLAMMATION -->|"activates"| EED
EED -->|"promotes"| INFLAMMATION
EED -->|"regulates"| NFKB
NFKB -->|"feedback"| EED
PI3K -->|"modulates"| EED
EED -->|"controls"| MAPK
EED -->|"suppresses"| WNT
WNT -->|"regulates"| CTNNB1
EED -->|"targets"| CTNNB1
EED -->|"activates"| ALS
MICRORNAS -->|"therapeutic target"| EED
EED -->|"drives"| NEURODEGENERATION
style EED fill:#1a3a4a,stroke:#4fc3f7,color:#e0e0e0
style MICRORNAS fill:#1b5e20,stroke:#4caf50
style INFLAMMATION fill:#ef5350,stroke:#d32f2f
style ALS fill:#7d4200,stroke:#f57c00
style NEURODEGENERATION fill:#7d4200,stroke:#f57c00
style PRC2 fill:#4a1a6b,stroke:#9c27b0
style NFKB fill:#4a1a6b,stroke:#9c27b0| Target | Relation | Type | Str |
|---|---|---|---|
| oxidative stress response | participates_in | pathway | 0.70 |
| Cancer | regulates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| TREM2 | associated_with | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| Actin | activates | protein | 0.60 |
| Aβ | activates | protein | 0.60 |
| microglia | expressed_in | cell_type | 0.60 |
| ROS | causes | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| INPP5D | associated_with | gene | 0.60 |
| LILRB2 | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| PLCG2 | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| PTK2B | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| SPI1 | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| CTNNB1 | regulates | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| ADAM17 | associated_with | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| ABI3 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| ACE | associated_with | gene | 0.60 |
| ABCA1 | associated_with | gene | 0.60 |
| CTSB | associated_with | gene | 0.60 |
| Rb | associated_with | protein | 0.60 |
| phagocytosis | implicated_in | process | 0.60 |
| SIGLEC11 | implicated_in | gene | 0.60 |
| MS4A6A | causes | gene | 0.60 |
| MS4A6A | activates | gene | 0.60 |
| Wnt | regulates | pathway | 0.60 |
| Mapk | regulates | pathway | 0.60 |
| Nf-Kb | regulates | pathway | 0.60 |
| Microrna | regulates | pathway | 0.60 |
| Phagocytosis | associated_with | pathway | 0.60 |
| Amyloid | activates | pathway | 0.60 |
| Complement | activates | pathway | 0.60 |
| PHAGOCYTOSIS | associated_with | entity | 0.60 |
| TAU PATHOLOGY | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER DISEASE | associated_with | gene | 0.80 |
| ACE | associated_with | gene | 0.60 |
| TNF | regulates | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| EZH2 | interacts_with | gene | 0.60 |
| BCL2 | regulates | gene | 0.60 |
| GSK3B | regulates | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| PTK2B | associated_with | gene | 0.60 |
| LILRB2 | associated_with | gene | 0.60 |
| PLCG2 | associated_with | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| INPP5D | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| MIRNAS | therapeutic_target | gene | 0.60 |
| NF-KB | regulates | gene | 0.60 |
| IL-6 | regulates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| TNF-Α | regulates | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| CANCER | regulates | gene | 0.60 |
| MICRORNAS | regulates | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
| SPI1 | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| TAU PATHOLOGY | activates | gene | 0.60 |
| PHAGOCYTOSIS | associated_with | gene | 0.60 |
| COMPLEMENT | activates | gene | 0.60 |
| ALZHEIMER DISEASE | activates | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| CD33 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| CTSB | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| ABCA1 | associated_with | gene | 0.60 |
| ABI3 | associated_with | gene | 0.60 |
| ADAM17 | associated_with | gene | 0.60 |
| APP | co_discussed | gene | 0.50 |
| BIN1 | co_discussed | gene | 0.50 |
| CD2AP | co_discussed | protein | 0.50 |
| CLU | co_discussed | gene | 0.50 |
| CR1 | co_discussed | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Anti-miR-155 LNA Oligonucleotide Shifts Microglia to Homeostatic State | in_vivo | neurodegeneration | 0.774 | 0.65 | C57BL/6J LPS model (chronic i. | proposed | $58,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Changes in Circulating Levels of miR-30b During Minipuberty and Puberty in Girls [PMID:40899010] | Albrechtsen HM, Saritas G, Winge SB, Mai | J Clin Endocrinol Metab | 2026 | 0 |
| Epigenetics in chronic rhinosinusitis. [PMID:41442742] | Kumar N, Brar T, Lal D | Curr Opin Otolaryngol Head Nec | 2026 | 0 |
| Extracellular vesicles in type 2 diabetes exhibit elevated miR-155 cargo and Ann [PMID:41786286] | Jackson G, Islam H, de Souza Teixeira AA | Life Sci | 2026 | 0 |
| Decoding microRNA-Protein Interaction Networks in Alzheimer's Disease: Molecular [PMID:41918207] | Mishra R, Gupta JK | Curr Alzheimer Res | 2026 | 0 |
| Di-2-ethylhexylphthalate-induced miR155-5P promotes placental ferroptosis. [PMID:41937013] | Gu X, Sun F, Li Y, Yang S, Li Y | Int J Biol Macromol | 2026 | 0 |
| Extracellular Vesicles in Obesity: From Pathophysiological Mediators to Therapeu [PMID:41977323] | Pavlović N, Todorović P, Maglica M, Kopi | Int J Mol Sci | 2026 | 0 |
| Decoding microRNA-Protein Interaction Networks in Alzheimer's Disease: Molecular [PMID:41918207] | Mishra R, Gupta JK | Current Alzheimer research | 2026 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| LRRK2 Promotes Tau Accumulation, Aggregation and Release. [PMID:26014385] | Unknown | Molecular neurobiology | 2017 | 0 |
| Etiology and pathophysiology of frontotemporal dementia, Parkinson disease and A [PMID:18322368] | Unknown | Neuro-degenerative diseases | 2008 | 0 |
| Intraneuronal beta-amyloid aggregates, neurodegeneration, and neuron loss in tra [PMID:17021169] | ["Oakley, Holly", "Cole, Sarah L", "Loga | The Journal of neuroscience : | 2006 | 0 |
| The role of tau (MAPT) in frontotemporal dementia and related tauopathies. [PMID:15365985] | Unknown | Human mutation | 2005 | 0 |
| The amyloid hypothesis of Alzheimer's disease: progress and problems on the road [PMID:12130773] | ["Hardy, John", "Selkoe, Dennis J"] | Science (New York, N.Y.) | 2002 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning EED in their description or question text
Score: 0.760 · neurodegeneration · 2026-04-26
Tau assemblies become seed-competent when their repeat-domain surfaces adopt a conformation that both survives transfer
Score: 0.743 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The molecular basis of G3BP1-mediated nucleation centers on the dynamic interplay
Score: 0.740 · neurodegeneration · 2026-04-25
Transient Aβ exposure induces dendritic tau missorting that then converts into a locally self-propagating tau oligomer/s
Score: 0.733 · molecular-neurobiology · 2026-04-17
**Molecular Mechanism and Rationale** The lncRNA-0021/miR-6361 interaction represents a sophisticated regulatory mechan
Score: 0.689 · neurodegeneration · 2026-04-02
## Mechanistic Overview Cross-Seeding Prevention Strategy starts from the claim that modulating TARDBP within the diseas
Score: 0.681 · neuroscience · 2026-04-22
## **Molecular Mechanism and Rationale** The proposed mechanism centers on a catastrophic convergence of lipid homeosta
Score: 0.670 · molecular-neurobiology · 2026-04-25
The most likely explanation is a two-factor recognition mechanism: a canonical miRNA seed-complementary site in lncRNA-0
Score: 0.651 · neuroinflammation · 2026-04-14
## **Molecular Mechanism and Rationale** The complement cascade represents a critical immune surveillance system within
Score: 0.649 · protein-folding · 2026-04-22
**Molecular Mechanism and Rationale** The proposed therapeutic strategy exploits the complementary relationship between
Score: 0.642 · neurodegeneration · 2026-04-02
## Mechanistic Overview Targeting Bacterial Curli Fibrils to Prevent α-Synuclein Cross-Seeding starts from the claim tha
Score: 0.640 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The mechanistic target of rapamycin complex 1 (mTORC1) serves as a critical cellu
Score: 0.632 · protein-folding · 2026-04-22
**Molecular Mechanism and Rationale** The chaperone-degradation coupling hypothesis centers on the critical interaction
Score: 0.630 · neurodegeneration · 2026-04-22
## Mechanistic Overview CX3CR1 Agonism Enhances Microglial Phagocytosis of Extracellular Tau Seeds, Preventing Template-
Score: 0.610 · neurodegeneration · 2026-04-21
## Mechanistic Overview Tau Cross-Seeding and Interaction starts from the claim that modulating MAPT within the disease