Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about XIAP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
XIAP is a gene implicated in neurodegeneration research. Key relationships include: activates, inhibits, therapeutic target. Associated with Als, Alzheimer, Amyotrophic Lateral Sclerosis. Connected to 111 entities in the SciDEX knowledge graph.
| Gene Symbol | XIAP |
| Full Name | X-Linked Inhibitor of Apoptosis |
| Chromosome | Xq25 |
| Function | XIAP (X-linked Inhibitor of Apoptosis) is the best-characterized member of the Inhibitor of Apoptosis (IAP) protein family. |
| Primary Expression | neuronal tissues where it protects against apoptosis induced by various stimuli including oxidative stress, mitochondrial dysfu |
| Pathways | NF-κB |
| UniProt ID | [P98170](https://www.uniprot.org/uniprot/P98170) |
| Ensembl ID | ENSG00000101966 |
| GeneCards | XIAP |
| Human Protein Atlas | XIAP |
| Associated Diseases | Cancer, Ms |
| Interactions | NOD2, RIPK2, RIPK1, RIPK3, PTEN, BCL2 |
| KG Connections | 162 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
XIAP["<b>XIAP</b>"]
Inflammation{"Inflammation"}
XIAP -->|"activates"| Inflammation
Alzheimer{"Alzheimer"}
XIAP -->|"activates"| Alzheimer
Traumatic_Brain_Injury{"Traumatic Brain Injury"}
XIAP -->|"activates"| Traumatic_Brain_Injury
Stroke{"Stroke"}
XIAP -->|"activates"| Stroke
Multiple_Sclerosis{"Multiple Sclerosis"}
XIAP -->|"activates"| Multiple_Sclerosis
Als{"Als"}
XIAP -->|"activates"| Als
Neuroinflammation{"Neuroinflammation"}
XIAP -->|"activates"| Neuroinflammation
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
XIAP -->|"activates"| Amyotrophic_Lateral_Sclerosis
Parkinson{"Parkinson"}
XIAP -->|"activates"| Parkinson
Ms{"Ms"}
XIAP -->|"activates"| Ms
XIAP -->|"associated with"| Ms
INFLAMMATION["INFLAMMATION"]
XIAP -->|"activates"| INFLAMMATION
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"activates"| XIAP
NF_KB["NF-KB"]
NF_KB -->|"activates"| XIAP
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"activates"| XIAP
CYTOKINES["CYTOKINES"]
CYTOKINES -->|"activates"| XIAP
BCL2L1["BCL2L1"]
BCL2L1 -->|"biomarker for"| XIAP
CASP1["CASP1"]
CASP1 -->|"associated with"| XIAP
NFKBIA["NFKBIA"]
NFKBIA -->|"associated with"| XIAP
CASP8["CASP8"]
CASP8 -->|"biomarker for"| XIAP
IL1B["IL1B"]
IL1B -->|"associated with"| XIAP
style XIAP fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Apoptosis | inhibits | pathway | 0.90 |
| ULK1 | phosphorylates | protein | 0.85 |
| RIPK2 | ubiquitinates | gene | 0.80 |
| Cancer | therapeutic_target | disease | 0.75 |
| Apoptosis | activates | pathway | 0.70 |
| APOPTOSIS | inhibits | gene | 0.70 |
| CANCER | therapeutic_target | gene | 0.70 |
| Inflammation | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Traumatic Brain Injury | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Multiple Sclerosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Insulin Resistance | inhibits | disease | 0.65 |
| Fatty Liver | inhibits | disease | 0.65 |
| Prostate Cancer | therapeutic_target | disease | 0.65 |
| Autoimmune | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Lung Cancer | therapeutic_target | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Leukemia | inhibits | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Traumatic Brain Injury | inhibits | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Breast Cancer | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| NOD2 | activates | gene | 0.60 |
| RIPK2 | activates | gene | 0.60 |
| RIPK1 | activates | gene | 0.60 |
| RIPK3 | activates | gene | 0.60 |
| AKT1 | biomarker_for | gene | 0.60 |
| STAT3 | biomarker_for | gene | 0.60 |
| CFLAR | associated_with | gene | 0.60 |
| RIPK1 | associated_with | gene | 0.60 |
| NFH | biomarker_for | gene | 0.60 |
| TNFRSF1A | biomarker_for | gene | 0.60 |
| IKBKB | associated_with | gene | 0.60 |
| PTEN | inhibits | gene | 0.60 |
| OVERVIEW | therapeutic_target | gene | 0.60 |
| TRAF6 | therapeutic_target | gene | 0.60 |
| AKT | therapeutic_target | gene | 0.60 |
| BCL2 | inhibits | gene | 0.60 |
| RBM10 | inhibits | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOPTOSIS | inhibits | gene | 0.70 |
| BCL2L1 | biomarker_for | gene | 0.60 |
| CASP1 | associated_with | gene | 0.60 |
| NFKBIA | associated_with | gene | 0.60 |
| CASP8 | biomarker_for | gene | 0.60 |
| IL1B | associated_with | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| PTEN | therapeutic_target | gene | 0.60 |
| IRAK1 | therapeutic_target | gene | 0.60 |
| PI3K | therapeutic_target | gene | 0.60 |
| MAPK1 | therapeutic_target | gene | 0.60 |
| BCL2A1 | inhibits | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| FASN | activates | gene | 0.60 |
| ULK1 | regulates | gene | 0.60 |
| NOD2 | activates | entity | 0.60 |
| RIPK2 | activates | entity | 0.60 |
| RIPK1 | activates | gene | 0.60 |
| RIPK3 | activates | gene | 0.60 |
| ERK1 | expressed_in | gene | 0.60 |
| SRC | expressed_in | gene | 0.60 |
| ERK1 | inhibits | gene | 0.60 |
| SRC | inhibits | gene | 0.60 |
| EGF | activates | gene | 0.60 |
| PARKINSON'S DISEASE | activates | gene | 0.60 |
| NF-KB | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| MIRNAS | inhibits | gene | 0.60 |
| KRAS | therapeutic_target | gene | 0.60 |
| NF-ΚB | therapeutic_target | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| NEURODEGENERATION | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| TRIM21 | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| INSULIN RESISTANCE | inhibits | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| MAPK | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||