Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SREBP1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SREBP1 is a protein involved in neurodegeneration research. Key relationships include: activates, regulates, inhibits. Associated with Als, Arrhythmia, Atherosclerosis. Connected to 124 entities in the SciDEX knowledge graph.
| Gene Symbol | SREBP1 |
| Aliases | Sterol Regulatory Element-Binding Protein 1 |
| Function | Regulatory Element-Binding Protein 1) |
| Molecular Weight | 125 kDa |
| Amino Acids | 480 aa |
| Pathways | Fatty Acid Synthesis, Cholesterol Synthesis, Lipid Metabolism, Mtor, Cholesterol |
| GeneCards | SREBP1 |
| Human Protein Atlas | SREBP1 |
| Associated Diseases | Als, Carcinoma, Hepatocellular Carcinoma, Neurodegeneration, cancer, ferroptosis |
| Known Drugs/Compounds | Nobiletin, rapamycin, NOBILETIN |
| Interactions | PTEN, PI3K, SCD1, MTOR, AKT, LC3 |
| KG Connections | 214 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SREBP1["<b>SREBP1</b>"]
SCD1["SCD1"]
SREBP1 -->|"regulates"| SCD1
FERROPTOSIS["FERROPTOSIS"]
SREBP1 -->|"inhibits"| FERROPTOSIS
Cancer{"Cancer"}
SREBP1 -->|"activates"| Cancer
Tumor{"Tumor"}
SREBP1 -->|"activates"| Tumor
SREBP1 -->|"inhibits"| Tumor
Ms{"Ms"}
SREBP1 -->|"activates"| Ms
Als{"Als"}
SREBP1 -->|"regulates"| Als
SREBP1 -->|"regulates"| Ms
SREBP1 -->|"regulates"| Tumor
PTEN["PTEN"]
SREBP1 -->|"activates"| PTEN
PI3K["PI3K"]
SREBP1 -->|"activates"| PI3K
SREBP1 -->|"inhibits"| SCD1
DLAT["DLAT"]
DLAT -->|"regulates"| SREBP1
MTORC1["MTORC1"]
MTORC1 -->|"activates"| SREBP1
AKT["AKT"]
AKT -->|"activates"| SREBP1
MTOR["MTOR"]
MTOR -->|"activates"| SREBP1
PI3K -->|"activates"| SREBP1
PTEN -->|"regulates"| SREBP1
SCD1 -->|"inhibits"| SREBP1
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"activates"| SREBP1
AMPK["AMPK"]
AMPK -->|"activates"| SREBP1
style SREBP1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Fatty Acid Synthesis | regulates | pathway | 0.95 |
| Cholesterol Synthesis | regulates | pathway | 0.95 |
| SCD1 | upregulates | protein | 0.95 |
| Lipogenesis | regulates | process | 0.95 |
| FATTY ACID SYNTHESIS | regulates | entity | 0.95 |
| CHOLESTEROL SYNTHESIS | regulates | entity | 0.95 |
| De Novo Lipogenesis | regulates | process | 0.95 |
| Cholesterol Uptake | regulates | process | 0.90 |
| Ferroptosis Resistance | mediates | phenotype | 0.90 |
| GLIOBLASTOMA | associated_with | entity | 0.90 |
| hepatocellular carcinoma | promotes | disease | 0.90 |
| lipid metabolic reprogramming | regulates | process | 0.90 |
| ACLY | regulates | gene | 0.90 |
| Glioblastoma | promotes | disease | 0.90 |
| Lipid Metabolism | regulates | pathway | 0.90 |
| ACLY Promoter | binds | biomarker | 0.87 |
| Als | regulates | disease | 0.85 |
| Cancer | activates | disease | 0.75 |
| Tumor | inhibits | disease | 0.75 |
| Atherosclerosis | regulates | disease | 0.75 |
| SCD1 | regulates | gene | 0.72 |
| FERROPTOSIS | inhibits | phenotype | 0.72 |
| MTOR | activates | gene | 0.70 |
| Lipid Metabolism | activates | pathway | 0.70 |
| Mtor | activates | pathway | 0.70 |
| Cholesterol | regulates | pathway | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.70 |
| Tumor | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Gastric Cancer | activates | disease | 0.65 |
| Neurodegeneration | causes | disease | 0.65 |
| Arrhythmia | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| Als | implicated_in | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ischemia | activates | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Hepatocellular Carcinoma | associated_with | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Nafld | regulates | disease | 0.65 |
| Fatty Liver | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Nephropathy | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MTORC1 | upregulates | protein | 0.95 |
| Nobiletin | binds | compound | 0.95 |
| PI3K-Akt-mTOR axis | activates | pathway | 0.88 |
| AMPK | phosphorylates | protein | 0.85 |
| mTOR | activates | protein | 0.85 |
| PI3K | regulates | protein | 0.85 |
| AKT | phosphorylates | protein | 0.85 |
| MTOR | regulates | protein | 0.85 |
| DLAT | regulates | gene | 0.80 |
| LXR | regulates | entity | 0.80 |
| NOBILETIN | targets | compound | 0.80 |
| AKT | activates | gene | 0.80 |
| PPARG | regulates | entity | 0.75 |
| MTORC1 | activates | protein | 0.72 |
| PI3K | activates | gene | 0.70 |
| MTOR | activates | gene | 0.60 |
| PTEN | regulates | gene | 0.60 |
| SCD1 | inhibits | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| GFP | activates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
| SCD1 | activates | gene | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| LDL | regulates | gene | 0.60 |
| APOE | regulates | gene | 0.60 |
| ERK | inhibits | gene | 0.60 |
| TLR4 | inhibits | gene | 0.60 |
| PI3K | inhibits | gene | 0.60 |
| AHR | inhibits | gene | 0.60 |
| INFLAMMATION | inhibits | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| GENES | implicated_in | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| CREB | activates | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| CDK5 | activates | gene | 0.60 |
| NEUROTOXICITY | activates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| JNK | activates | gene | 0.60 |
| PSD95 | activates | gene | 0.60 |
| DAPK1 | activates | gene | 0.60 |
| P38 | activates | gene | 0.60 |
| ACSL4 | regulates | gene | 0.60 |
| MYC | regulates | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||