Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ACTIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | ACTIN |
| Key Genes/Proteins | 4E-BP1, ABCA1, ABCD3, ABCG1, ACTB, ALZHEIMER DISEASE |
| Related Diseases | ALS, ATHEROSCLEROSIS |
Knowledge base pages for this entity
graph TD
ACTIN["ACTIN"]
style ACTIN fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
ACTIN -->|"interacts"| Dementia["Dementia"]
ACTIN -->|"interacts"| Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
ACTIN -->|"interacts"| Als["Als"]
ACTIN -.->|"inhibits"| Atherosclerosis["Atherosclerosis"]
ACTIN -->|"interacts"| Alzheimer["Alzheimer"]
ACTIN -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
ACTIN -->|"interacts"| Parkinson["Parkinson"]
ACTIN -.->|"protects against"| Neurodegeneration["Neurodegeneration"]
PIEZO1([PIEZO1]) -->|"regulates"| ACTIN
FUS([FUS]) -->|"interacts"| ACTIN
TAX1BP1([TAX1BP1]) -->|"interacts"| ACTIN
ALS([ALS]) -->|"interacts"| ACTIN
TOLLIP([TOLLIP]) -->|"interacts"| ACTIN
G3BP1([G3BP1]) -->|"interacts"| ACTIN
ULK1([ULK1]) -->|"interacts"| ACTIN
DEMENTIA([DEMENTIA]) -->|"interacts"| ACTIN
GFP([GFP]) -->|"interacts"| ACTIN
CALCOCO2([CALCOCO2]) -->|"interacts"| ACTIN| Target | Relation | Type | Str |
|---|---|---|---|
| macrophage activation | drives | process | 0.80 |
| microtubule | interacts_with | protein | 0.75 |
| Epilepsy | activates | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Als | expressed_in | disease | 0.60 |
| Migraine | activates | disease | 0.60 |
| Alzheimer | therapeutic_target | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Parkinson | activates | disease | 0.60 |
| Cancer | regulates | disease | 0.60 |
| Dementia | associated_with | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Ischemia | associated_with | disease | 0.60 |
| Depression | activates | disease | 0.60 |
| Ischemia | regulates | disease | 0.60 |
| Als | transports | disease | 0.60 |
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.60 |
| Tauopathy | stabilizes | disease | 0.60 |
| Alzheimer | stabilizes | disease | 0.60 |
| Aging | associated_with | disease | 0.60 |
| Frontotemporal Dementia | activates | disease | 0.60 |
| Frontotemporal Dementia | associated_with | disease | 0.60 |
| Neurodegeneration | protects_against | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Atherosclerosis | inhibits | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Aging | degrades | disease | 0.60 |
| Schizophrenia | activates | disease | 0.60 |
| Alzheimer | activates | disease | 0.60 |
| Dementia | therapeutic_target | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Frontotemporal Dementia | interacts_with | disease | 0.60 |
| Alzheimer | interacts_with | disease | 0.60 |
| Parkinson | interacts_with | disease | 0.60 |
| Dementia | interacts_with | disease | 0.60 |
| Als | causes | disease | 0.60 |
| Cancer | therapeutic_target | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Ischemia | activates | disease | 0.60 |
| Fibrosis | regulates | disease | 0.60 |
| Glioblastoma | associated_with | disease | 0.60 |
| Cancer | interacts_with | disease | 0.60 |
| Cancer | phosphorylates | disease | 0.60 |
| Als | phosphorylates | disease | 0.60 |
| Aging | interacts_with | disease | 0.60 |
| Neuroinflammation | interacts_with | disease | 0.60 |
| Dementia | activates | disease | 0.60 |
| Aging | therapeutic_target | disease | 0.60 |
| Huntington | activates | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PIEZO1 | interacts_with | gene | 0.85 |
| Piezo1 | positively_regulates | gene | 0.70 |
| PIEZO1 | regulates | protein | 0.64 |
| SPHK1 | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| DEMENTIA | activates | gene | 0.60 |
| VCP | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| VALOSIN | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| OVERVIEW | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| CHMP2B | activates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| ACTB | regulates | gene | 0.60 |
| NADH | regulates | gene | 0.60 |
| MICROTUBULES | regulates | gene | 0.60 |
| NEURON | regulates | gene | 0.60 |
| MAP2 | contributes_to | gene | 0.60 |
| TAU | contributes_to | gene | 0.60 |
| MAP6 | regulates | gene | 0.60 |
| MICROTUBULES | transports | gene | 0.60 |
| NEURON | transports | gene | 0.60 |
| PPARG | regulates | gene | 0.60 |
| PPARGC1A | regulates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| SREBF1 | regulates | gene | 0.60 |
| LAMP1 | regulates | gene | 0.60 |
| EIF4EBP1 | regulates | gene | 0.60 |
| CTSD | regulates | gene | 0.60 |
| PINK1 | activates | gene | 0.60 |
| TBK1 | activates | gene | 0.60 |
| RAS | regulates | gene | 0.60 |
| CPT1A | regulates | gene | 0.60 |
| RAB7A | regulates | gene | 0.60 |
| PPARA | regulates | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| MICROTUBULES | interacts_with | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| CDK5 | causes | gene | 0.60 |
| PAFAH1B1 | causes | gene | 0.60 |
| LIS1 | interacts_with | gene | 0.60 |
| DYNEIN | interacts_with | gene | 0.60 |
| DAB1 | causes | gene | 0.60 |
| AXON | causes | gene | 0.60 |
| REELIN | causes | gene | 0.60 |
| DCX | causes | gene | 0.60 |
| ACSL5 | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2-ABI3 actin-phagocytosis coupling is a higher-yield AD | 0.620 | alzheimers | - |
| Microglial priming is primarily epigenetic, with metabolic c | 0.609 | neuroinflammation | Do microglia actually switch between gly |
| Structure-interacting small molecules that stabilize the APO | 0.580 | neuroscience | APOE4-driven lipid metabolism dysregulat |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Longitudinal dietary change analysis and ADRD risk over 10 years | clinical | Alzheimer's disease and relate | 0.930 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ACTIN in their description or question text
No additional research found