Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TARDBP/TDP-43: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | TARDBP/TDP-43 |
| Amino Acids | 414 aa |
| Pathways | Tdp-43, Chaperone, Unfolded Protein Response, Ubiquitin-Proteasome, UNFOLDED PROTEIN RESPONSE |
| Interactions | LAMP1, LGALS3, STUB1, PARKINSON, amyotrophic lateral sclerosis, HUNTINGTON |
| KG Connections | 81 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TARDBP_TDP_43["<b>TARDBP/TDP-43</b>"]
LAMP1["LAMP1"]
TARDBP_TDP_43 -->|"activates"| LAMP1
Tdp_43["Tdp-43"]
TARDBP_TDP_43 -->|"activates"| Tdp_43
LGALS3["LGALS3"]
TARDBP_TDP_43 -->|"activates"| LGALS3
STUB1["STUB1"]
TARDBP_TDP_43 -->|"activates"| STUB1
PARKINSON["PARKINSON"]
TARDBP_TDP_43 -->|"activates"| PARKINSON
amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
TARDBP_TDP_43 -->|"activates"| amyotrophic_lateral_sclerosis
HUNTINGTON["HUNTINGTON"]
TARDBP_TDP_43 -->|"activates"| HUNTINGTON
Neurodegenerative_Diseases["Neurodegenerative Diseases"]
TARDBP_TDP_43 -->|"activates"| Neurodegenerative_Diseases
Spinal_Cord["Spinal Cord"]
TARDBP_TDP_43 -->|"activates"| Spinal_Cord
Chaperone["Chaperone"]
TARDBP_TDP_43 -->|"activates"| Chaperone
disease["disease"]
TARDBP_TDP_43 -->|"activates"| disease
PPP3["PPP3"]
TARDBP_TDP_43 -->|"activates"| PPP3
Neuroblastoma["Neuroblastoma"]
TARDBP_TDP_43 -->|"activates"| Neuroblastoma
SELECTIVE_AUTOPHAGY["SELECTIVE AUTOPHAGY"]
TARDBP_TDP_43 -->|"activates"| SELECTIVE_AUTOPHAGY
STEM_CELLS["STEM CELLS"]
TARDBP_TDP_43 -->|"activates"| STEM_CELLS
RAPAMYCIN["RAPAMYCIN"]
TARDBP_TDP_43 -->|"activates"| RAPAMYCIN
PEROXISOME["PEROXISOME"]
TARDBP_TDP_43 -->|"activates"| PEROXISOME
UBIQUITIN["UBIQUITIN"]
TARDBP_TDP_43 -->|"activates"| UBIQUITIN
VALOSIN["VALOSIN"]
TARDBP_TDP_43 -->|"activates"| VALOSIN
DEMENTIA["DEMENTIA"]
TARDBP_TDP_43 -->|"activates"| DEMENTIA
MAP1LC3["MAP1LC3"]
TARDBP_TDP_43 -->|"activates"| MAP1LC3
PROTEASOME["PROTEASOME"]
TARDBP_TDP_43 -->|"activates"| PROTEASOME
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"]
TARDBP_TDP_43 -->|"activates"| FRONTOTEMPORAL_DEMENTIA
Unfolded_Protein_Response["Unfolded Protein Response"]
TARDBP_TDP_43 -->|"activates"| Unfolded_Protein_Response
Neuron["Neuron"]
TARDBP_TDP_43 -->|"activates"| Neuron
Stem_Cell["Stem Cell"]
TARDBP_TDP_43 -->|"activates"| Stem_Cell
Ubiquitin_Proteasome["Ubiquitin-Proteasome"]
TARDBP_TDP_43 -->|"activates"| Ubiquitin_Proteasome
FRONTOTEMPORAL["FRONTOTEMPORAL"]
TARDBP_TDP_43 -->|"activates"| FRONTOTEMPORAL
IPSC["IPSC"]
TARDBP_TDP_43 -->|"activates"| IPSC
TFEB["TFEB"]
TFEB -->|"activates"| TARDBP_TDP_43| Target | Relation | Type | Str |
|---|---|---|---|
| LAMP1 | activates | protein | 0.50 |
| Tdp-43 | activates | pathway | 0.50 |
| LGALS3 | activates | gene | 0.50 |
| STUB1 | activates | gene | 0.50 |
| PARKINSON | activates | gene | 0.50 |
| amyotrophic lateral sclerosis | activates | gene | 0.50 |
| HUNTINGTON | activates | gene | 0.50 |
| Neurodegenerative Diseases | activates | disease | 0.50 |
| Spinal Cord | activates | cell_type | 0.50 |
| Chaperone | activates | pathway | 0.50 |
| disease | activates | disease | 0.50 |
| PPP3 | activates | concept | 0.50 |
| Neuroblastoma | activates | disease | 0.50 |
| SELECTIVE AUTOPHAGY | activates | concept | 0.50 |
| STEM CELLS | activates | concept | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| PEROXISOME | activates | concept | 0.50 |
| UBIQUITIN | activates | protein | 0.50 |
| VALOSIN | activates | gene | 0.50 |
| DEMENTIA | activates | gene | 0.50 |
| MAP1LC3 | activates | gene | 0.50 |
| FRONTOTEMPORAL DEMENTIA | activates | disease | 0.50 |
| Unfolded Protein Response | activates | pathway | 0.50 |
| Neuron | activates | cell_type | 0.50 |
| Stem Cell | activates | cell_type | 0.50 |
| Ubiquitin-Proteasome | activates | pathway | 0.50 |
| FRONTOTEMPORAL | activates | concept | 0.50 |
| IPSC | activates | concept | 0.50 |
| TAR | co_discussed | protein | 0.40 |
| DNA | co_discussed | protein | 0.40 |
| TBK1 | co_discussed | gene | 0.40 |
| TFEB | co_discussed | protein | 0.40 |
| UNFOLDED PROTEIN RESPONSE | co_discussed | pathway | 0.40 |
| UBIQUITIN-PROTEASOME | co_discussed | pathway | 0.40 |
| VCP | co_discussed | gene | 0.40 |
| VALOSIN | co_discussed | gene | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TFEB | activates | protein | 0.50 |
| Autophagy | activates | process | 0.50 |
| PPARGC1A | activates | gene | 0.50 |
| STIP1 | activates | gene | 0.50 |
| TARDBP | activates | gene | 0.50 |
| BECN1 | activates | gene | 0.50 |
| SQSTM1 | activates | gene | 0.50 |
| mTOR | activates | entity | 0.50 |
| MAP1LC3B | activates | gene | 0.50 |
| MCOLN1 | activates | gene | 0.50 |
| BAG3 | activates | gene | 0.50 |
| TREH | activates | gene | 0.50 |
| GAPDH | activates | gene | 0.50 |
| HSPB8 | activates | gene | 0.50 |
| Sod1 | activates | gene | 0.50 |
| CTSB | activates | gene | 0.50 |
| PPP3CB | activates | gene | 0.50 |
| LAMP2A | activates | gene | 0.50 |
| BCL2 | activates | gene | 0.50 |
| HSPA8 | activates | gene | 0.50 |
| TPP1 | activates | gene | 0.50 |
| PTEN | activates | gene | 0.50 |
| PINK1 | activates | gene | 0.50 |
| TBK1 | activates | gene | 0.50 |
| SPHK1 | activates | gene | 0.50 |
| CHMP2B | activates | gene | 0.50 |
| NEURON | co_discussed | gene | 0.40 |
| AUTOPHAGY | co_discussed | process | 0.40 |
| ALS | co_discussed | disease | 0.40 |
| RELA | co_discussed | gene | 0.40 |
| NEURODEGENERATIVE DISEASES | co_discussed | disease | 0.40 |
| MYOT | co_discussed | gene | 0.40 |
| LATE | co_discussed | disease | 0.40 |
| ATG | co_discussed | gene | 0.40 |
| CHMP2B | co_discussed | gene | 0.40 |
| FTD | co_discussed | disease | 0.40 |
| FRONTOTEMPORAL DEMENTIA | co_discussed | disease | 0.40 |
| LC3 | co_discussed | protein | 0.40 |
| ACTIN | co_discussed | protein | 0.40 |
| MAP1LC3 | co_discussed | gene | 0.40 |
| MTOR | co_discussed | pathway | 0.40 |
| RAPAMYCIN | co_discussed | drug | 0.40 |
| PINK1 | co_discussed | gene | 0.40 |
| PTEN | co_discussed | gene | 0.40 |
| SPHK1 | co_discussed | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||