Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RUBCN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RUBCN is a gene implicated in neurodegeneration research. Key relationships include: associated with, regulates, activates. Associated with AD, ADH, AMI. Connected to 170 entities in the SciDEX knowledge graph.
| Gene Symbol | RUBCN |
| Function | VPS34/BECN1 complex inhibition: Rubicon directly binds the BECN1-VPS34-UVRAG-VPS15 complex (Class III PI3K complex II) through its RUN domain, suppressing VPS34 lipid kinase activity and reducing PI3P |
| Pathways | PI3K |
| Ensembl ID | ENSG00000145016 |
| GeneCards | RUBCN |
| Human Protein Atlas | RUBCN |
| Associated Diseases | AD, ADH, AMI, Ischemia, Lupus, Metabolic Syndrome |
| Known Drugs/Compounds | rapamycin |
| Interactions | UVRAG, RAC1, LC3, PIK3C3, LRP2, EIF4EBP1 |
| KG Connections | 349 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
RUBCN["RUBCN<br/>(Rubicon)"]
%% Core autophagy pathway
RUBCN --|"regulates"|--> AUTOPHAGY["Autophagy<br/>Pathway"]
RUBCN --|"activates"|--> LYSO_DEG["Lysosomal<br/>Degradation"]
RUBCN --|"associated_with"|--> LC3["LC3<br/>(Autophagosome<br/>Marker)"]
RUBCN --|"associated_with"|--> NBR1["NBR1<br/>(Autophagy<br/>Receptor)"]
RUBCN --|"activates"|--> UVRAG["UVRAG<br/>(Autophagy<br/>Regulator)"]
%% mTOR signaling
RUBCN --|"regulates"|--> MTOR["mTOR<br/>Pathway"]
RUBCN --|"regulates"|--> RPS6["RPS6<br/>(Ribosomal<br/>Protein)"]
MTOR --|"inhibits"|--> AUTOPHAGY
%% Metabolic regulation
RUBCN --|"associated_with"|--> LIPID_MET["Lipid<br/>Metabolism"]
RUBCN --|"regulates"|--> SREBF1["SREBF1<br/>(Lipid<br/>Transcription)"]
RUBCN --|"associated_with"|--> MET_SYN["Metabolic<br/>Syndrome"]
%% Neurodegeneration outcomes
RUBCN --|"associated_with"|--> PARKINSON["Parkinson's<br/>Disease"]
RUBCN --|"activates"|--> ALS["ALS<br/>(Motor Neuron<br/>Disease)"]
RUBCN --|"regulates"|--> ISCHEMIA["Cerebral<br/>Ischemia"]
%% Additional regulatory mechanisms
RUBCN --|"regulates"|--> EGFR["EGFR<br/>(Growth Factor<br/>Receptor)"]
RUBCN --|"activates"|--> SMURF1["SMURF1<br/>(E3 Ligase)"]
RUBCN --|"associated_with"|--> APOPTOSIS["Apoptosis<br/>Pathway"]
%% Pathway connections
AUTOPHAGY --|"dysfunction"|--> PARKINSON
AUTOPHAGY --|"impaired"|--> ALS
LIPID_MET --|"dysregulation"|--> MET_SYN
style RUBCN fill:#006494
style AUTOPHAGY fill:#1b5e20
style LYSO_DEG fill:#1b5e20
style MTOR fill:#4a1a6b
style PARKINSON fill:#5d4400
style ALS fill:#5d4400
style MET_SYN fill:#ef5350
style APOPTOSIS fill:#ef5350
style LC3 fill:#4a1a6b
style UVRAG fill:#4a1a6b
style SREBF1 fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| Autophagosome-Lysosome Fusion | inhibits | process | 0.95 |
| LAP | promotes | process | 0.95 |
| Macroautophagy | regulates | process | 0.95 |
| AUTOPHAGY | inhibits | entity | 0.95 |
| Kidney Proximal Tubular Epithelial Cells | expressed_in | cell_type | 0.90 |
| LYSOSOME | regulates | entity | 0.90 |
| VPS34 | interacts_with | protein | 0.90 |
| BECN1 | interacts_with | protein | 0.85 |
| Proximal Tubular Epithelial Cells | expressed_in | cell_type | 0.85 |
| Kidney Proximal Tubular Epithelial Cells | involved_in | cell_type | 0.85 |
| Metabolism | regulates | process | 0.85 |
| LIPID METABOLISM | regulates | entity | 0.85 |
| Metabolic Regulation | regulates | process | 0.80 |
| autophagy | regulates | process | 0.80 |
| Phospholipid Mobilization | promotes | process | 0.80 |
| LC3 | associated_with | gene | 0.70 |
| Fatty Acid Transfer | promotes | process | 0.70 |
| Mtor | associated_with | pathway | 0.70 |
| Autophagy | associated_with | pathway | 0.70 |
| AUTOPHAGY | associated_with | gene | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Metabolic Syndrome | associated_with | disease | 0.65 |
| Ischemia | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Metabolic Syndrome | causes | disease | 0.65 |
| Hepatocellular Carcinoma | activates | disease | 0.65 |
| Lupus | associated_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| RPS6 | regulates | gene | 0.60 |
| EGFR | regulates | gene | 0.60 |
| SREBF1 | regulates | gene | 0.60 |
| LRP2 | regulates | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| CREBBP | associated_with | gene | 0.60 |
| NBR1 | associated_with | gene | 0.60 |
| UVRAG | activates | gene | 0.60 |
| BECN1 | regulates | gene | 0.60 |
| FIP200 | associated_with | gene | 0.60 |
| KAT8 | associated_with | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| PPARA | regulates | gene | 0.60 |
| EIF4EBP1 | regulates | gene | 0.60 |
| RPS6KB1 | regulates | gene | 0.60 |
| HSP70 | associated_with | gene | 0.60 |
| HSPA8 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| lactate | modulates | pathway | 0.90 |
| Lipid Metabolism | regulates | process | 0.80 |
| PIK3C3 | regulates | gene | 0.70 |
| BECN1 | associated_with | gene | 0.70 |
| ATG | activates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| ACTB | regulates | gene | 0.60 |
| PPARA | regulates | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| SQSTM1 | regulates | gene | 0.60 |
| RPS6KB1 | regulates | gene | 0.60 |
| RAB7A | regulates | gene | 0.60 |
| SREBF1 | regulates | gene | 0.60 |
| EIF4EBP1 | regulates | gene | 0.60 |
| CTSD | regulates | gene | 0.60 |
| PPARGC1A | regulates | gene | 0.60 |
| LRP2 | regulates | gene | 0.60 |
| MAP1LC3B | regulates | gene | 0.60 |
| MYC | regulates | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| EGFR | regulates | gene | 0.60 |
| PPARG | regulates | gene | 0.60 |
| LAMP1 | regulates | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| CALCOCO2 | associated_with | gene | 0.60 |
| HSPA8 | associated_with | gene | 0.60 |
| STX17 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| KAT8 | associated_with | gene | 0.60 |
| RB1CC1 | associated_with | gene | 0.60 |
| SIRT1 | associated_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| SNAP29 | associated_with | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| KAT2B | associated_with | gene | 0.60 |
| KAT5 | associated_with | gene | 0.60 |
| WIPI2 | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| CREBBP | associated_with | gene | 0.60 |
| NBR1 | associated_with | gene | 0.60 |
| GAPDH | associated_with | gene | 0.60 |
| HSP70 | associated_with | gene | 0.60 |
| NDP52 | associated_with | gene | 0.60 |
| VAMP8 | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| LAMP2A | associated_with | gene | 0.60 |
| KAT2A | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||