Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RUBCN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RUBCN is a gene implicated in neurodegeneration research. Key relationships include: associated with, regulates, activates. Associated with AD, ADH, AMI. Connected to 170 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | RUBCN |
| Function | VPS34/BECN1 complex inhibition: Rubicon directly binds the BECN1-VPS34-UVRAG-VPS15 complex (Class III PI3K complex II) through its RUN domain, suppressing VPS34 lipid kinase activity and reducing PI3P |
| Pathways | PI3K |
| Ensembl ID | ENSG00000145016 |
| GeneCards | RUBCN |
| Human Protein Atlas | RUBCN |
| Associated Diseases | AD, ADH, AMI, disease, Ischemia, Lupus |
| Known Drugs/Compounds | rapamycin |
| Interactions | ACAT1, AMPK, AND, ATG, ATP, AUTOPHAGY |
| KG Connections | 345 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
RUBCN["RUBCN
(Rubicon)"]
%% Core autophagy pathway
RUBCN -->|"regulates"| AUTOPHAGY["Autophagy
Pathway"]
RUBCN -->|"activates"| LYSO_DEG["Lysosomal
Degradation"]
RUBCN -->|"associated_with"| LC3["LC3
(Autophagosome
Marker)"]
RUBCN -->|"associated_with"| NBR1["NBR1
(Autophagy
Receptor)"]
RUBCN -->|"activates"| UVRAG["UVRAG
(Autophagy
Regulator)"]
%% mTOR signaling
RUBCN -->|"regulates"| MTOR["mTOR
Pathway"]
RUBCN -->|"regulates"| RPS6["RPS6
(Ribosomal
Protein)"]
MTOR -->|"inhibits"| AUTOPHAGY
%% Metabolic regulation
RUBCN -->|"associated_with"| LIPID_MET["Lipid
Metabolism"]
RUBCN -->|"regulates"| SREBF1["SREBF1
(Lipid
Transcription)"]
RUBCN -->|"associated_with"| MET_SYN["Metabolic
Syndrome"]
%% Neurodegeneration outcomes
RUBCN -->|"associated_with"| PARKINSON["Parkinson's
Disease"]
RUBCN -->|"activates"| ALS["ALS
(Motor Neuron
Disease)"]
RUBCN -->|"regulates"| ISCHEMIA["Cerebral
Ischemia"]
%% Additional regulatory mechanisms
RUBCN -->|"regulates"| EGFR["EGFR
(Growth Factor
Receptor)"]
RUBCN -->|"activates"| SMURF1["SMURF1
(E3 Ligase)"]
RUBCN -->|"associated_with"| APOPTOSIS["Apoptosis
Pathway"]
%% Pathway connections
AUTOPHAGY -->|"dysfunction"| PARKINSON
AUTOPHAGY -->|"impaired"| ALS
LIPID_MET -->|"dysregulation"| MET_SYN
style RUBCN fill:#006494
style AUTOPHAGY fill:#1b5e20
style LYSO_DEG fill:#1b5e20
style MTOR fill:#4a1a6b
style PARKINSON fill:#5d4400
style ALS fill:#5d4400
style MET_SYN fill:#ef5350
style APOPTOSIS fill:#ef5350
style LC3 fill:#4a1a6b
style UVRAG fill:#4a1a6b
style SREBF1 fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| LAP | promotes | process | 0.95 |
| Macroautophagy | regulates | process | 0.95 |
| Autophagosome-Lysosome Fusion | inhibits | process | 0.95 |
| AUTOPHAGY | inhibits | entity | 0.95 |
| autophagosome-lysosome fusion | inhibits | process | 0.95 |
| VPS34 | interacts_with | protein | 0.90 |
| Kidney Proximal Tubular Epithelial Cells | expressed_in | cell_type | 0.90 |
| LYSOSOME | regulates | entity | 0.90 |
| LIPID METABOLISM | regulates | entity | 0.85 |
| Metabolism | regulates | process | 0.85 |
| Kidney Proximal Tubular Epithelial Cells | involved_in | cell_type | 0.85 |
| BECN1 | interacts_with | protein | 0.85 |
| Proximal Tubular Epithelial Cells | expressed_in | cell_type | 0.85 |
| Phospholipid Mobilization | promotes | process | 0.80 |
| autophagy | regulates | process | 0.80 |
| Metabolic Regulation | regulates | process | 0.80 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Fatty Acid Transfer | promotes | process | 0.70 |
| Mtor | associated_with | pathway | 0.70 |
| Autophagy | associated_with | pathway | 0.70 |
| LC3 | associated_with | gene | 0.70 |
| AUTOPHAGY | associated_with | gene | 0.70 |
| Ischemia | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Metabolic Syndrome | associated_with | disease | 0.65 |
| Hepatocellular Carcinoma | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Lupus | associated_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Metabolic Syndrome | causes | disease | 0.65 |
| CPT1A | regulates | gene | 0.60 |
| Raf | regulates | protein | 0.60 |
| Insulin | regulates | protein | 0.60 |
| Actin | regulates | protein | 0.60 |
| Fus | regulates | protein | 0.60 |
| RUBCNL | activates | gene | 0.60 |
| Parkinson's disease | activates | disease | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| Wnt signaling | participates_in | pathway | 0.60 |
| CREBBP | associated_with | gene | 0.60 |
| ACTB | regulates | gene | 0.60 |
| LAMP1 | regulates | gene | 0.60 |
| PPARGC1A | regulates | gene | 0.60 |
| Cell Cycle | associated_with | pathway | 0.60 |
| Chaperone | associated_with | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| lactate | modulates | pathway | 0.90 |
| Lipid Metabolism | regulates | process | 0.80 |
| BECN1 | associated_with | gene | 0.70 |
| PIK3C3 | regulates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| ATG | activates | gene | 0.70 |
| ATG16L2 | associated_with | gene | 0.60 |
| ATG5 | associated_with | gene | 0.60 |
| CDKN1B | associated_with | gene | 0.60 |
| ATG7 | associated_with | gene | 0.60 |
| CTSD | activates | entity | 0.60 |
| EGFR | activates | entity | 0.60 |
| EIF4EBP1 | activates | entity | 0.60 |
| LAMP1 | activates | entity | 0.60 |
| LRP2 | activates | entity | 0.60 |
| MAP1LC3B | activates | entity | 0.60 |
| MTOR | activates | entity | 0.60 |
| MYC | activates | entity | 0.60 |
| PIK3C3 | activates | entity | 0.60 |
| PPARA | activates | entity | 0.60 |
| PPARG | activates | entity | 0.60 |
| PPARGC1A | activates | entity | 0.60 |
| RAB7A | activates | entity | 0.60 |
| RPS6 | activates | entity | 0.60 |
| RPS6KB1 | activates | entity | 0.60 |
| LC3 | activates | gene | 0.60 |
| RB1 | activates | gene | 0.60 |
| ATG | regulates | gene | 0.60 |
| AMPK | associated_with | gene | 0.60 |
| ACAT1 | associated_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| P53 | associated_with | gene | 0.60 |
| MTORC1 | regulates | gene | 0.60 |
| NADH | regulates | gene | 0.60 |
| ATP | regulates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| CPT1A | regulates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| CPT1A | activates | gene | 0.60 |
| NADH | activates | gene | 0.60 |
| RAS | activates | gene | 0.60 |
| HSC70 | activates | gene | 0.60 |
| BECN1 | regulates | gene | 0.60 |
| UVRAG | activates | gene | 0.60 |
| ACAT1 | activates | gene | 0.60 |
| CREB | activates | gene | 0.60 |
| GSK3 | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neuroinflammation | 2026-04-13 | 2 hypotheses Top: 0.453
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| PTEC-specific RUBCN knockout mice phenotype analysis | validation | kidney injury/metabolic syndro | 0.900 | 0.00 | PTEC-specific RUBCN knockout m | proposed | N/A |
| PTEC-specific RUBCN knockout mice phenotyping | validation | acute kidney injury and metabo | 0.900 | 0.00 | PTEC-specific RUBCN knockout m | proposed | N/A |
| RUBCN deficiency effects on lipid metabolism in isolated PTECs | exploratory | metabolic dysfunction | 0.850 | 0.00 | isolated RUBCN-deficient PTECs | proposed | N/A |
| RUBCN deficiency effects on PTEC lipid metabolism | exploratory | metabolic dysfunction | 0.850 | 0.00 | cultured RUBCN-deficient PTECs | proposed | N/A |
| Co-culture analysis of PTEC-hepatocyte fatty acid transfer | exploratory | metabolic syndrome | 0.800 | 0.00 | PTEC-hepatocyte transwell co-c | proposed | N/A |
| PTEC-hepatocyte co-culture fatty acid efflux study | exploratory | metabolic syndrome | 0.800 | 0.00 | PTEC-hepatocyte transwell co-c | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.68 · 2026-04-14
closed · Rounds: 4 · Score: 0.62 · 2026-04-14
closed · Rounds: 4 · Score: 0.92 · 2026-04-14
Hypotheses and analyses mentioning RUBCN in their description or question text
No additional research found