Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | RB |
| Linked Hypotheses | 6 hypotheses |
Knowledge base pages for this entity
graph TD
RB["RB"]
style RB fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
RB -->|"interacts"| Als["Als"]
RB -.->|"inhibits"| Atherosclerosis["Atherosclerosis"]
RB -->|"activates"| Dementia["Dementia"]
RB -->|"activates"| Alzheimer["Alzheimer"]
RB -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
RB -->|"interacts"| Parkinson["Parkinson"]
MTOR([MTOR]) -.->|"inhibits"| RB
AMPK([AMPK]) -->|"interacts"| RB
ABCA1([ABCA1]) -->|"interacts"| RB
P2RY12([P2RY12]) -.->|"inhibits"| RB
ABCG1([ABCG1]) -->|"interacts"| RB
ALS([ALS]) -->|"interacts"| RB
MAO([MAO]) -.->|"inhibits"| RB
ULK1([ULK1]) -->|"interacts"| RB
ATP([ATP]) -->|"interacts"| RB
ACTB([ACTB]) -->|"interacts"| RB| Target | Relation | Type | Str |
|---|---|---|---|
| Addiction | associated_with | disease | 0.60 |
| Spinal Muscular Atrophy | regulates | disease | 0.60 |
| Ptsd | inhibits | disease | 0.60 |
| Addiction | inhibits | disease | 0.60 |
| Cerebral Amyloid Angiopathy | therapeutic_target | disease | 0.60 |
| Cerebral Amyloid Angiopathy | regulates | disease | 0.60 |
| Ptsd | protects_against | disease | 0.60 |
| Retinitis | associated_with | disease | 0.60 |
| Spinal Muscular Atrophy | interacts_with | disease | 0.60 |
| Cerebral Amyloid Angiopathy | activates | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Atherosclerosis | inhibits | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Dementia | activates | disease | 0.60 |
| Alzheimer | activates | disease | 0.60 |
| Dementia | interacts_with | disease | 0.60 |
| Frontotemporal Dementia | interacts_with | disease | 0.60 |
| Parkinson | interacts_with | disease | 0.60 |
| Alzheimer | interacts_with | disease | 0.60 |
| Frontotemporal Dementia | activates | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Als | inhibits | disease | 0.60 |
| Alzheimer | inhibits | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Epilepsy | regulates | disease | 0.60 |
| Parkinson | regulates | disease | 0.60 |
| Cancer | therapeutic_target | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Cancer | regulates | disease | 0.60 |
| Diabetes | therapeutic_target | disease | 0.60 |
| Stroke | therapeutic_target | disease | 0.60 |
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Obesity | associated_with | disease | 0.60 |
| Diabetes | associated_with | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Stroke | interacts_with | disease | 0.60 |
| Atherosclerosis | interacts_with | disease | 0.60 |
| Aging | activates | disease | 0.60 |
| Cancer | expressed_in | disease | 0.60 |
| Aging | inhibits | disease | 0.60 |
| Cancer | inhibits | disease | 0.60 |
| Alzheimer | biomarker_for | disease | 0.60 |
| Als | expressed_in | disease | 0.60 |
| Alzheimer | expressed_in | disease | 0.60 |
| Fibrosis | interacts_with | disease | 0.60 |
| Cancer | interacts_with | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Multiple Sclerosis | therapeutic_target | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MTOR | inhibits | gene | 0.60 |
| ABCA1 | interacts_with | gene | 0.60 |
| P2RY12 | inhibits | gene | 0.60 |
| ABCG1 | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| ATG5 | interacts_with | gene | 0.60 |
| APOA1 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| AQP4 | associated_with | gene | 0.60 |
| SPP1 | activates | gene | 0.60 |
| C1QA | activates | gene | 0.60 |
| GRN | activates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| PTEN | interacts_with | gene | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| PRKN | interacts_with | gene | 0.60 |
| CTSD | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| PEX3 | interacts_with | gene | 0.60 |
| PARKIN | interacts_with | gene | 0.60 |
| SNCA | interacts_with | gene | 0.60 |
| SESN2 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| CAT | interacts_with | gene | 0.60 |
| BCL2 | interacts_with | gene | 0.60 |
| LMNA | interacts_with | gene | 0.60 |
| ABCD3 | interacts_with | gene | 0.60 |
| EMD | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| OPTINEURIN | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| NLRP3 | interacts_with | gene | 0.60 |
| ATM | interacts_with | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| GBA | interacts_with | gene | 0.60 |
| MUL1 | interacts_with | gene | 0.60 |
| DISC1 | interacts_with | gene | 0.60 |
| RTN3 | interacts_with | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| FUNDC1 | interacts_with | gene | 0.60 |
| SNCAIP | interacts_with | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| PARL | interacts_with | gene | 0.60 |
| BCL2L13 | interacts_with | gene | 0.60 |
| PHB2 | interacts_with | gene | 0.60 |
| BNIP3 | interacts_with | gene | 0.60 |
| PINK1 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Aryl Hydrocarbon Receptor (AHR) Activation in B Cells Determ | 0.612 | neuroinflammation | How do B cells mechanistically orchestra |
| Vicious Cycle Hypothesis: Cholinergic Dysfunction Exacerbate | 0.610 | - | Do β-amyloid plaques and neurofibrillary |
| Aryl Hydrocarbon Receptor (AhR) Activation by Microbiome Met | 0.593 | neuroinflammation | What molecular mechanisms determine whet |
| Vascular mural cell degeneration precedes and exacerbates pa | 0.520 | Alzheimer's disease | SEA-AD Single-Cell Analysis: Cell-Type V |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.586
neurodegeneration | 2026-04-14 | 1 hypotheses Top: 0.548
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Pathophysiology of Primary Familial Brain Calcification. [PMID:41212990] | Keller A | Annual review of physiology | 2026 | 0 |
| Therapeutic effects of the n-butanol extract of Potentilla freyniana Bornm. in h [PMID:40902811] | Wang Y, Zhang Z, Cao L, Huang S, Huang X | J Ethnopharmacol | 2026 | 0 |
| Based on network pharmacology and experiments to investigate the inhibitory effe [PMID:41308710] | Yang X, Xiao JH, Li X, Liu RM, Yuan Q | J Ethnopharmacol | 2026 | 0 |
| Novel insights into meningioma brain invasion with spatial transcriptomic profil [PMID:41486296] | Maier AD, Laurentiussen CO, Michaelsen S | Acta Neuropathol Commun | 2026 | 0 |
| Brain vascular stability relies on PAK2-cilia-PDGF-BB-HSPGs on basolateral side [PMID:41490797] | Prabhudesai S, Thirugnanam K, Song X, Ya | Life Sci Alliance | 2026 | 0 |
| Plasma platelet-derived growth factor receptor-β decrease correlates with blood- [PMID:41530860] | Li J, Li A, Ye C, Zhang L, Jiang M et al | Mol Neurodegener | 2026 | 0 |
| FOXF2 regulates pericyte-endothelial signaling required for vascular homeostasis [PMID:41680210] | Sun F, Zhao Y, Do J, Cheng P, Li E et al | Nat Commun | 2026 | 0 |
| Molecular Characterization of Biphasic Follicular Dendritic Cell Sarcoma. [PMID:41943444] | Hassan F, Boyle T, Palma J, Li J, Hussai | Appl Immunohistochem Mol Morph | 2026 | 0 |
| Immunological mechanisms and therapeutic approaches in pulmonary fibrosis. [PMID:41951242] | Nell LM, Hendriks RW, Wijsenbeek MS, Cor | Eur Respir Rev | 2026 | 0 |
| Loss of Pericyte Exacerbates Alzheimer's Disease-Associated Retinal Pathology. [PMID:41814129] | Hai-Chao C, Fu-Lin G, Jia-Xin C, Yi-Shu | Clinical & experimental ophtha | 2026 | 0 |
| Nicotinic acetylcholine receptor activation induces BACE1 transcription via the [PMID:38110001] | Nakano M, Tsuchida T, Mitsuishi Y, Nishi | Neurosci Res | 2024 | 0 |
| The influence of inhibiting or stimulating the expression of the α3 subunit of t [PMID:23201341] | Qi XL, Zhang XL, Ou-Yang K, Shan KR, Gua | Neurochem Int | 2013 | 0 |
| [Influence of inhibited α7 nicotinic acetylcholine receptor gene expression on t [PMID:23324234] | Ouyang K, Qi XL, Guan ZZ | Zhonghua Bing Li Xue Za Zhi | 2012 | 0 |
| Effects of galantamine on β-amyloid release and beta-site cleaving enzyme 1 expr [PMID:20600777] | Li Q, Wu D, Zhang L, Zhang Y | Exp Gerontol | 2010 | 0 |
| Mossy fiber long-term potentiation deficits in BACE1 knock-outs can be rescued b [PMID:20943921] | Wang H, Song L, Lee A, Laird F, Wong PC | J Neurosci | 2010 | 0 |