Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PEX3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | PEX3 |
| Full Name | Peroxisome Biogenesis Factor 3 |
| Aliases | Page for PEX3 Gene, Page for PEX3 Protein |
| Function | is a 476-amino acid peroxisomal membrane protein that plays a central role in peroxisome biogenesis. |
| Molecular Weight | 52 kDa |
| Amino Acids | 476 aa |
| Pathways | MAPK signaling, Reactive Oxygen Species, apoptosis, apoptosis pathway, autophagy pathway |
| Ensembl ID | ENSG00000034693 |
| GeneCards | PEX3 |
| Human Protein Atlas | PEX3 |
| Associated Diseases | AD, ALI, ALS, Alzheimer, Parkinson |
| Interactions | SQSTM1, BCL2, LMNA, STING1, TAX1BP1, ATM |
| KG Connections | 471 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
PEX3["PEX3<br/>Peroxisome Biogenesis<br/>Factor 3"]
SQSTM1["SQSTM1/p62<br/>Autophagy Receptor"]
LC3["LC3<br/>Autophagy Marker"]
RB1CC1["RB1CC1/FIP200<br/>Autophagy Initiation"]
PARKIN["PARKIN<br/>E3 Ubiquitin Ligase"]
SNCA["SNCA<br/>alpha-Synuclein"]
SNCAIP["SNCAIP<br/>Synphilin-1"]
MFN1["MFN1<br/>Mitofusin 1<br/>Mitochondrial Fusion"]
BCL2["BCL2<br/>Anti-apoptotic<br/>Protein"]
ERN1["ERN1/IRE1alpha<br/>ER Stress<br/>Sensor"]
FAM134B["FAM134B<br/>ER-phagy<br/>Receptor"]
ATM["ATM<br/>DNA Damage<br/>Response"]
STING1["STING1<br/>Innate Immunity<br/>Signaling"]
PD["Parkinson's<br/>Disease"]
AD["Alzheimer's<br/>Disease"]
ALS["Amyotrophic<br/>Lateral Sclerosis"]
FTD["Frontotemporal<br/>Dementia"]
PEX3 --|"regulates"|--> SQSTM1
SQSTM1 --|"binds"|--> LC3
PEX3 --|"interacts"|--> RB1CC1
PEX3 --|"interacts"|--> PARKIN
PARKIN --|"ubiquitinates"|--> SNCA
PEX3 --|"interacts"|--> SNCAIP
SNCA --|"aggregates"|--> PD
PEX3 --|"regulates"|--> MFN1
PEX3 --|"interacts"|--> BCL2
MFN1 --|"maintains"|--> BCL2
PEX3 --|"responds_to"|--> ERN1
PEX3 --|"interacts"|--> FAM134B
ERN1 --|"activates"|--> FAM134B
PEX3 --|"interacts"|--> ATM
PEX3 --|"modulates"|--> STING1
ATM --|"triggers"|--> STING1
SQSTM1 --|"dysfunction"|--> AD
PARKIN --|"mutations"|--> PD
ERN1 --|"stress_response"|--> ALS
ATM --|"damage_response"|--> FTD
style PEX3 fill:#006494
style SQSTM1 fill:#4a1a6b
style LC3 fill:#4a1a6b
style PARKIN fill:#4a1a6b
style BCL2 fill:#1b5e20
style MFN1 fill:#1b5e20
style ERN1 fill:#ef5350
style ATM 填:#ef5350
style PD fill:#5d4400
style AD fill:#5d4400
style ALS fill:#5d4400
style FTD fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Dementia | interacts_with | disease | 0.65 |
| Cardiovascular | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Cardiovascular | therapeutic_target | disease | 0.65 |
| Frontotemporal Dementia | interacts_with | disease | 0.65 |
| Ftd | interacts_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| SQSTM1 | interacts_with | gene | 0.60 |
| BCL2 | interacts_with | gene | 0.60 |
| LMNA | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| ATM | interacts_with | gene | 0.60 |
| SNCAIP | interacts_with | gene | 0.60 |
| RB1CC1 | interacts_with | gene | 0.60 |
| MFN1 | interacts_with | gene | 0.60 |
| ERN1 | interacts_with | gene | 0.60 |
| PARKIN | interacts_with | gene | 0.60 |
| FMR1 | interacts_with | gene | 0.60 |
| SNCA | interacts_with | gene | 0.60 |
| FAM134B | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| EPAS1 | interacts_with | gene | 0.60 |
| MIRO1 | interacts_with | gene | 0.60 |
| CTSD | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| EIF2AK3 | interacts_with | gene | 0.60 |
| PRKN | interacts_with | gene | 0.60 |
| BCL2L11 | interacts_with | gene | 0.60 |
| MUL1 | interacts_with | gene | 0.60 |
| BNIP3 | interacts_with | gene | 0.60 |
| DISC1 | interacts_with | gene | 0.60 |
| EIF2S1 | interacts_with | gene | 0.60 |
| RIPK3 | interacts_with | gene | 0.60 |
| DRP1 | interacts_with | gene | 0.60 |
| CHOP | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| PTEN | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| EMD | interacts_with | gene | 0.60 |
| MAPK8 | interacts_with | gene | 0.60 |
| RHOT1 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CAT | interacts_with | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| DNM1L | interacts_with | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| LGALS3 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| MFN1 | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| ABCD3 | interacts_with | gene | 0.60 |
| LMNA | interacts_with | gene | 0.60 |
| MAP1LC3B | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| CTSD | interacts_with | gene | 0.60 |
| MUL1 | interacts_with | gene | 0.60 |
| PARKIN | interacts_with | gene | 0.60 |
| PRKN | interacts_with | gene | 0.60 |
| BNIP3L | interacts_with | gene | 0.60 |
| HIF1A | interacts_with | gene | 0.60 |
| GBA | interacts_with | gene | 0.60 |
| BCL2 | interacts_with | gene | 0.60 |
| NDP52 | interacts_with | gene | 0.60 |
| RHOT1 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| BNIP3 | interacts_with | gene | 0.60 |
| ATM | interacts_with | gene | 0.60 |
| DRP1 | interacts_with | gene | 0.60 |
| SESN2 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| BCL2L13 | interacts_with | gene | 0.60 |
| SNCAIP | interacts_with | gene | 0.60 |
| ERN1 | interacts_with | gene | 0.60 |
| P62 | interacts_with | gene | 0.60 |
| PINK1 | interacts_with | gene | 0.60 |
| RB1CC1 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| RIPK3 | interacts_with | gene | 0.60 |
| EPAS1 | interacts_with | gene | 0.60 |
| FIP200 | interacts_with | gene | 0.60 |
| BCL2L11 | interacts_with | gene | 0.60 |
| NLRP3 | interacts_with | gene | 0.60 |
| FMR1 | interacts_with | gene | 0.60 |
| PARL | interacts_with | gene | 0.60 |
| EIF2S1 | interacts_with | gene | 0.60 |
| MIRO1 | interacts_with | gene | 0.60 |
| PTEN | interacts_with | gene | 0.60 |
| PERK | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| MAPK8 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||