Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RNA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | RNA |
| Aliases | RBFOX2, RBFOX3, RBFOX1 |
| Chromosome | 22q12.3 |
| Primary Expression | hippocampus, spinal cord, cortex, cerebellum, prefrontal cortex |
| Pathways | unfolded protein response, ferroptosis, PI3K-AKT-mTOR signaling, ubiquitin-proteasome, apoptosis pathway |
| GeneCards | RNA |
| Human Protein Atlas | RNA |
| Associated Diseases | ALS, Aging, Alzheimer, Alzheimer's disease, Amyotrophic Lateral Sclerosis |
| Known Drugs/Compounds | quercetin, rapamycin, lecanemab, levodopa, ketamine, dimethyl fumarate |
| Interactions | TREM2, PTPRC, FUS, GENES, MAPK, WAS |
| KG Connections | 5452 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
RNA["RNA"] -->|"associated with"| astrocytes["astrocytes"]
end
subgraph Signaling["Signaling"]
RNA["RNA"] -->|"activates"| microglia["microglia"]
RNA["RNA"] -->|"activates"| SQSTM1["SQSTM1"]
RNA["RNA"] -->|"activates"| neurodegeneration["neurodegeneration"]
RNA["RNA"] -->|"regulates"| neurodegeneration_1["neurodegeneration"]
m6A_Modification["m6A Modification"] -->|"modulates"| RNA["RNA"]
BECN1["BECN1"] -->|"activates"| RNA["RNA"]
rapamycin["rapamycin"] -->|"activates"| RNA["RNA"]
rapamycin_3["rapamycin"] -->|"regulates"| RNA["RNA"]
Stress_Granules["Stress Granules"] -->|"regulates"| RNA["RNA"]
end
subgraph Therapeutic["Therapeutic"]
RNA["RNA"] -->|"expressed in"| hippocampus["hippocampus"]
RNA["RNA"] -->|"expressed in"| spinal_cord["spinal cord"]
rapamycin_4["rapamycin"] -->|"targets"| RNA["RNA"]
end
subgraph Interactions["Interactions"]
RNA["RNA"] -->|"participates in"| unfolded_protein_response["unfolded protein response"]
RNA["RNA"] -->|"interacts with"| neurodegeneration_2["neurodegeneration"]
end
style RNA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style astrocytes fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style microglia fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style hippocampus fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style unfolded_protein_response fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style SQSTM1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style neurodegeneration fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style neurodegeneration_1 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style spinal_cord fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style neurodegeneration_2 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style m6A_Modification fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style BECN1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style rapamycin fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style rapamycin_3 fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style rapamycin_4 fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Stress_Granules fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| astrocytes | associated_with | cell_type | 0.90 |
| microglia | activates | cell_type | 0.90 |
| hippocampus | expressed_in | brain_region | 0.90 |
| unfolded protein response | participates_in | pathway | 0.90 |
| SQSTM1 | activates | gene | 0.90 |
| neurodegeneration | activates | disease | 0.90 |
| neurodegeneration | regulates | disease | 0.90 |
| spinal cord | expressed_in | brain_region | 0.90 |
| neurodegeneration | interacts_with | disease | 0.90 |
| neurons | activates | cell_type | 0.90 |
| neurons | expressed_in | cell_type | 0.90 |
| ferroptosis | participates_in | pathway | 0.90 |
| neurons | associated_with | cell_type | 0.90 |
| microglia | associated_with | cell_type | 0.90 |
| Alzheimer's disease | regulates | disease | 0.90 |
| frontotemporal dementia | interacts_with | disease | 0.90 |
| neurons | regulates | cell_type | 0.90 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.90 |
| cortex | expressed_in | brain_region | 0.90 |
| neurons | interacts_with | cell_type | 0.90 |
| astrocytes | activates | cell_type | 0.90 |
| microglia | expressed_in | cell_type | 0.90 |
| aging | associated_with | disease | 0.90 |
| ubiquitin-proteasome | participates_in | pathway | 0.90 |
| stem cells | expressed_in | cell_type | 0.90 |
| T cells | expressed_in | cell_type | 0.90 |
| apoptosis pathway | participates_in | pathway | 0.90 |
| mitochondrial function | participates_in | pathway | 0.90 |
| neural stem cells | treats | cell_type | 0.90 |
| neural stem cells | inhibits | cell_type | 0.90 |
| neural stem cells | regulates | cell_type | 0.90 |
| neural stem cells | modulates | cell_type | 0.90 |
| neural stem cells | interacts_with | cell_type | 0.90 |
| neural stem cells | activates | cell_type | 0.90 |
| neural stem cells | expressed_in | cell_type | 0.90 |
| neural stem cells | implicated_in | cell_type | 0.90 |
| neural stem cells | associated_with | cell_type | 0.90 |
| Frailty | biomarker_for | phenotype | 0.85 |
| Neurodegenerative Diseases | biomarker_for | disease | 0.85 |
| TDP-43 | regulates | gene | 0.85 |
| TDP-43 | activates | gene | 0.85 |
| TDP-43 | interacts_with | gene | 0.85 |
| DAM microglia | expressed_in | cell_type | 0.85 |
| epigenetic regulation | participates_in | pathway | 0.80 |
| ULK1 | regulates | gene | 0.80 |
| frontotemporal dementia | regulates | disease | 0.80 |
| TFEB | activates | gene | 0.80 |
| Parkinson's disease | activates | disease | 0.80 |
| cerebellum | expressed_in | brain_region | 0.80 |
| autophagy pathway | participates_in | pathway | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BECN1 | activates | gene | 0.90 |
| rapamycin | targets | drug | 0.90 |
| Stress Granules | regulates | process | 0.90 |
| DNA | modulates | gene | 0.90 |
| DNA | methylates | gene | 0.80 |
| ACTB | activates | gene | 0.80 |
| MAP1LC3 | activates | gene | 0.80 |
| BECN1 | regulates | gene | 0.80 |
| LC3 | regulates | gene | 0.80 |
| MAP1LC3 | regulates | gene | 0.80 |
| ATG | activates | gene | 0.80 |
| GAPDH | activates | gene | 0.80 |
| LAMP1 | activates | gene | 0.80 |
| MAP1LC3B | activates | gene | 0.80 |
| GABA | activates | gene | 0.80 |
| ATG | regulates | gene | 0.80 |
| GABA | regulates | gene | 0.80 |
| DNA | implicated_in | gene | 0.80 |
| DNA | treats | gene | 0.80 |
| FUS | causes | gene | 0.80 |
| TDP43 | binds | protein | 0.80 |
| GABARAP | activates | gene | 0.80 |
| GABARAP | regulates | gene | 0.80 |
| ALS | accumulates_in | gene | 0.80 |
| RBFOX3 | activates | gene | 0.80 |
| ADAR1 | activates | gene | 0.80 |
| G3BP1 | interacts_with | gene | 0.75 |
| ACTB | regulates | gene | 0.70 |
| G3BP1 | regulates | gene | 0.70 |
| NDP52 | regulates | gene | 0.70 |
| MCOLN1 | activates | gene | 0.70 |
| ATG | interacts_with | gene | 0.70 |
| MTORC1 | activates | gene | 0.70 |
| GAPDH | regulates | gene | 0.70 |
| LAMP1 | regulates | gene | 0.70 |
| MTORC1 | regulates | gene | 0.70 |
| ATG7 | activates | gene | 0.70 |
| AMPK | regulates | gene | 0.70 |
| RAS | regulates | gene | 0.70 |
| BCL2 | regulates | gene | 0.70 |
| AKT | implicated_in | gene | 0.70 |
| PI3K | implicated_in | gene | 0.70 |
| GBM | treats | gene | 0.70 |
| CALCOCO2 | activates | gene | 0.70 |
| AR | activates | gene | 0.70 |
| GLA | activates | gene | 0.70 |
| APOE | interacts_with | gene | 0.70 |
| CALCOCO2 | regulates | gene | 0.70 |
| GFP | regulates | gene | 0.70 |
| DNA | metabolizes | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Closed-loop transcranial alternating current stimulation to | 0.639 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| Calcium-Dysregulated mPTP Opening as an Alternative mtDNA Re | 0.581 | neurodegeneration | What are the mechanisms by which gut mic |
| RNA Granule Nucleation Site Modulation | 0.479 | neurodegeneration | TDP-43 phase separation therapeutics for |
| Trinucleotide Repeat Sequestration via CRISPR-Guided RNA Tar | 0.479 | neurodegeneration | CRISPR-based therapeutic approaches for |
| Axonal RNA Transport Reconstitution | 0.446 | neurodegeneration | RNA binding protein dysregulation across |
| Mitochondrial RNA Granule Rescue Pathway | 0.400 | neurodegeneration | RNA binding protein dysregulation across |
| RNA-Binding Competition Therapy for TDP-43 Cross-Seeding | 0.374 | neurodegeneration | Protein aggregation cross-seeding across |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.527
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.586
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.544
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-15 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Stress granule homeostasis is modulated by TRIM21-mediated ubiquitination of G3B [PMID:36692217] | Yang C, Wang Z, Kang Y, Yi Q, Wang T, Ba | Autophagy | 2023 | 3 |
| G3BP1 Is a Tunable Switch that Triggers Phase Separation to Assemble Stress Gran [PMID:32302571] | Yang P, Mathieu C, Kolaitis RM, Zhang P, | Cell | 2020 | 3 |
| TDP-43 Pathology in Alzheimer's Disease. [PMID:34930382] | Meneses A, Koga S, O'Leary J, Dickson DW | Mol Neurodegener | 2021 | 2 |
| Organelle-specific autophagy in inflammatory diseases: a potential therapeutic t [PMID:32048886] | Yao RQ, Ren C, Xia ZF, Yao YM | Autophagy | 2021 | 2 |
| Protein transmission in neurodegenerative disease. [PMID:32203399] | Peng C, Trojanowski JQ, Lee VM | Nat Rev Neurol | 2020 | 2 |
| TDP-43 Triggers Mitochondrial DNA Release via mPTP to Activate cGAS/STING in ALS [PMID:33031745] | Yu CH, Davidson S, Harapas CR, Hilton JB | Cell | 2020 | 2 |
| Imp/IGF2BP and Syp/SYNCRIP temporal RNA interactomes uncover combinatorial netwo [PMID:39919181] | Lee JY, Huang N, Samuels TJ, Davis I | Sci Adv | 2025 | 1 |
| RNA binding protein SYNCRIP maintains proteostasis and self-renewal of hematopoi [PMID:37085479] | Herrejon Chavez F, Luo H, Cifani P, Pine | Nat Commun | 2023 | 1 |
| SIRT6-regulated macrophage efferocytosis epigenetically controls inflammation re [PMID:36593966] | Li B, Xin Z, Gao S, Li Y, Guo S, Fu Y, X | Theranostics | 2023 | 1 |
| Role of stress granules in modulating senescence and promoting cancer progressio [PMID:34460104] | Chatterjee D, Chakrabarti O | Int J Cancer | 2022 | 1 |
| Rare deleterious mutations of HNRNP genes result in shared neurodevelopmental di [PMID:33874999] | Gillentine MA, Wang T, Hoekzema K, Rosen | Genome Med | 2021 | 1 |
| Multisystem proteinopathy: Where myopathy and motor neuron disease converge. [PMID:33145792] | Korb MK, Kimonis VE, Mozaffar T | Muscle Nerve | 2021 | 1 |
| The role of m6A modification in the biological functions and diseases. [PMID:33611339] | Jiang X, Liu B, Nie Z, Duan L, Xiong Q, | Signal Transduct Target Ther | 2021 | 1 |
| Ubiquitination of G3BP1 mediates stress granule disassembly in a context-specifi [PMID:34739333] | Gwon Y, Maxwell BA, Kolaitis RM, Zhang P | Science | 2021 | 1 |
| Tumor-derived exosomal miR-934 induces macrophage M2 polarization to promote liv [PMID:33213490] | Senlin Zhao, Yushuai Mi, Bingjie Guan, B | Journal of hematology & oncolo | 2020 | 1 |
| Rare Inherited forms of Paget's Disease and Related Syndromes. [PMID:30756140] | Ralston SH, Taylor JP | Calcif Tissue Int | 2019 | 1 |
| Circular RNA circNrip1 Interacts with SYNCRIP to Promote Neuropathic Pain by Sta [PMID:41957537] | Feng X, Xiao J, Huang C, Jiang BC, Wang | Adv Sci (Weinh) | 2026 | 0 |
| ALS-related proteinopathies: From TDP-43 to mitochondrial proteinopathies. [PMID:41570741] | Genin EC, Paquis-Flucklinger V | Current opinion in neurobiolog | 2026 | 0 |
| Refolding-assisted purification of native full-length TDP-43 compatible with BSL [PMID:41692368] | Dehury S, Tiwari S, Los Rios P | Methods | 2026 | 0 |
| Small heat shock proteins HspB1 and HspB5 differentially alter the condensation [PMID:41854301] | Walker TB, Trowbridge JW, McMahon S, Mar | Protein Sci | 2026 | 0 |