Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RNA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | RNA |
| Aliases | RBFOX2, RBFOX3, RBFOX1 |
| Chromosome | 22q12.3 |
| Primary Expression | hippocampus, spinal cord, cortex, cerebellum, prefrontal cortex |
| Pathways | unfolded protein response, ferroptosis, PI3K-AKT-mTOR signaling, ubiquitin-proteasome, apoptosis pathway |
| GeneCards | RNA |
| Human Protein Atlas | RNA |
| Associated Diseases | aging, Als, Alzheimer, Alzheimer's disease |
| Known Drugs/Compounds | dimethyl fumarate, ketamine, lecanemab, levodopa, quercetin, rapamycin |
| Interactions | ABCA7, ABCB1, ACLY, ACTB, Actin, ACVR2A |
| SciDEX Hypotheses | Cell-state stratification is required to resolve m Perturbation-first validation should precede thera Advancing Beyond Traditional Druggability Through (+1 more) |
| KG Connections | 5213 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
RNA["RNA"] -->|"associated with"| astrocytes["astrocytes"]
end
subgraph Signaling["Signaling"]
RNA["RNA"] -->|"activates"| microglia["microglia"]
RNA["RNA"] -->|"activates"| SQSTM1["SQSTM1"]
RNA["RNA"] -->|"activates"| neurodegeneration["neurodegeneration"]
RNA["RNA"] -->|"regulates"| neurodegeneration_1["neurodegeneration"]
m6A_Modification["m6A Modification"] -->|"modulates"| RNA["RNA"]
BECN1["BECN1"] -->|"activates"| RNA["RNA"]
rapamycin["rapamycin"] -->|"activates"| RNA["RNA"]
rapamycin_3["rapamycin"] -->|"regulates"| RNA["RNA"]
Stress_Granules["Stress Granules"] -->|"regulates"| RNA["RNA"]
end
subgraph Therapeutic["Therapeutic"]
RNA["RNA"] -->|"expressed in"| hippocampus["hippocampus"]
RNA["RNA"] -->|"expressed in"| spinal_cord["spinal cord"]
rapamycin_4["rapamycin"] -->|"targets"| RNA["RNA"]
end
subgraph Interactions["Interactions"]
RNA["RNA"] -->|"participates in"| unfolded_protein_response["unfolded protein response"]
RNA["RNA"] -->|"interacts with"| neurodegeneration_2["neurodegeneration"]
end
style RNA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style astrocytes fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style microglia fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style hippocampus fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style unfolded_protein_response fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style SQSTM1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style neurodegeneration fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style neurodegeneration_1 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style spinal_cord fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style neurodegeneration_2 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style m6A_Modification fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style BECN1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style rapamycin fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style rapamycin_3 fill:#90a4ae,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style rapamycin_4 fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Stress_Granules fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| neurons | regulates | cell_type | 0.90 |
| frontotemporal dementia | interacts_with | disease | 0.90 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.90 |
| T cells | expressed_in | cell_type | 0.90 |
| Alzheimer's disease | regulates | disease | 0.90 |
| neurons | expressed_in | cell_type | 0.90 |
| ferroptosis | participates_in | pathway | 0.90 |
| microglia | associated_with | cell_type | 0.90 |
| neurodegeneration | interacts_with | disease | 0.90 |
| spinal cord | expressed_in | brain_region | 0.90 |
| cortex | expressed_in | brain_region | 0.90 |
| stem cells | expressed_in | cell_type | 0.90 |
| apoptosis pathway | participates_in | pathway | 0.90 |
| neurons | activates | cell_type | 0.90 |
| neural stem cells | activates | cell_type | 0.90 |
| hippocampus | expressed_in | brain_region | 0.90 |
| microglia | activates | cell_type | 0.90 |
| astrocytes | associated_with | cell_type | 0.90 |
| aging | associated_with | disease | 0.90 |
| neurons | associated_with | cell_type | 0.90 |
| neural stem cells | treats | cell_type | 0.90 |
| neurodegeneration | regulates | disease | 0.90 |
| neurodegeneration | activates | disease | 0.90 |
| unfolded protein response | participates_in | pathway | 0.90 |
| neural stem cells | associated_with | cell_type | 0.90 |
| mitochondrial function | participates_in | pathway | 0.90 |
| neural stem cells | interacts_with | cell_type | 0.90 |
| ubiquitin-proteasome | participates_in | pathway | 0.90 |
| astrocytes | activates | cell_type | 0.90 |
| neural stem cells | expressed_in | cell_type | 0.90 |
| neurons | interacts_with | cell_type | 0.90 |
| microglia | expressed_in | cell_type | 0.90 |
| neural stem cells | regulates | cell_type | 0.90 |
| neural stem cells | inhibits | cell_type | 0.90 |
| SQSTM1 | activates | gene | 0.90 |
| Frailty | biomarker_for | phenotype | 0.85 |
| TDP-43 | regulates | gene | 0.85 |
| TDP-43 | activates | gene | 0.85 |
| DAM microglia | expressed_in | cell_type | 0.85 |
| TDP-43 | interacts_with | gene | 0.85 |
| Neurodegenerative Diseases | biomarker_for | disease | 0.85 |
| autophagy pathway | participates_in | pathway | 0.80 |
| YTHDF2 | activates | gene | 0.80 |
| neurons | protects_against | cell_type | 0.80 |
| TFEB | activates | gene | 0.80 |
| Parkinson's disease | activates | disease | 0.80 |
| prefrontal cortex | expressed_in | brain_region | 0.80 |
| CRISPR-Cas | participates_in | pathway | 0.80 |
| Alzheimer's disease | activates | disease | 0.80 |
| neurons | disrupts | cell_type | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| rapamycin | targets | drug | 0.90 |
| DNA | associated_with | gene | 0.90 |
| SETX | binds | protein | 0.90 |
| BECN1 | activates | gene | 0.90 |
| Stress Granules | regulates | process | 0.90 |
| GABA | activates | gene | 0.80 |
| ATG | regulates | gene | 0.80 |
| ACTB | activates | gene | 0.80 |
| LC3 | regulates | gene | 0.80 |
| TDP43 | binds | protein | 0.80 |
| BECN1 | regulates | gene | 0.80 |
| GABARAP | regulates | gene | 0.80 |
| GABA | regulates | gene | 0.80 |
| MAP1LC3 | activates | gene | 0.80 |
| MAP1LC3 | regulates | gene | 0.80 |
| LAMP1 | activates | gene | 0.80 |
| ALS | accumulates_in | gene | 0.80 |
| ATG | activates | gene | 0.80 |
| FUS | causes | gene | 0.80 |
| GAPDH | activates | gene | 0.80 |
| MAP1LC3B | activates | gene | 0.80 |
| DNA | treats | gene | 0.80 |
| RBFOX3 | activates | gene | 0.80 |
| ADAR1 | activates | gene | 0.80 |
| GABARAP | activates | gene | 0.80 |
| LncRNA | interacts_with | biomarker | 0.80 |
| G3BP1 | interacts_with | gene | 0.75 |
| FTLD | regulates | gene | 0.70 |
| APOE | interacts_with | gene | 0.70 |
| GRN | associated_with | gene | 0.70 |
| GLA | activates | gene | 0.70 |
| tau protein | interacts_with | protein | 0.70 |
| AR | activates | gene | 0.70 |
| DNA | accumulates_in | gene | 0.70 |
| PI3K | associated_with | gene | 0.70 |
| AKT | associated_with | gene | 0.70 |
| FUS | treats | gene | 0.70 |
| MCOLN1 | activates | gene | 0.70 |
| ATG | interacts_with | gene | 0.70 |
| HCN1 | expressed_in | gene | 0.70 |
| GBM | treats | gene | 0.70 |
| FUS | accumulates_in | gene | 0.70 |
| MTORC1 | regulates | gene | 0.70 |
| GFP | regulates | gene | 0.70 |
| BCL2 | regulates | gene | 0.70 |
| JNK | activates | gene | 0.70 |
| LAMP1 | regulates | gene | 0.70 |
| ATG7 | activates | gene | 0.70 |
| RAN | regulates | gene | 0.70 |
| AMPK | regulates | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-27 | 4 hypotheses Top: 0.680
neurodegeneration | 2026-04-27 | 4 hypotheses Top: 0.662
neurodegeneration | 2026-04-27 | 3 hypotheses Top: 0.626
neurodegeneration | 2026-04-27 | 3 hypotheses Top: 0.604
neurodegeneration | 2026-04-26 | 7 hypotheses Top: 0.645
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Autophagy receptor identification for stress granule elimination | exploratory | neurodegenerative diseases | 0.900 | 0.00 | cultured cells under arsenite | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Small molecule-driven NLRP3 inflammation inhibition via interplay between ubiqui [PMID:30966861] | ["Han X", "Sun S", "Sun Y", "Song Q", "Z | Autophagy | 2020 | 1 |
| Roles of NAD+ in Health and Aging. [PMID:37848251] | Lautrup S, Hou Y, Fang EF, Bohr VA | Cold Spring Harbor perspective | 2024 | 0 |
| Inhibition of autophagy in microglia and macrophages exacerbates innate immune r [PMID:36652438] | Hegdekar N, Sarkar C, Bustos S, Ritzel R | Autophagy | 2023 | 0 |
| Inflammasome assembly in neurodegenerative diseases. [PMID:37633753] | Singh J, Habean ML, Panicker N | Trends in neurosciences | 2023 | 0 |
| The different autophagy degradation pathways and neurodegeneration. [PMID:35134347] | Fleming A, Bourdenx M, Fujimaki M, Karab | Neuron | 2022 | 0 |
| NLRP3/caspase-1/GSDMD-mediated pyroptosis exerts a crucial role in astrocyte pat [PMID:34877938] | Li S, Sun Y, Song M, Song Y, Fang Y, Zha | JCI insight | 2021 | 0 |
| WDR45 contributes to neurodegeneration through regulation of ER homeostasis and [PMID:31204559] | ["Wan Huida", "Wang Qi", "Chen Xiuting", | Autophagy | 2020 | 0 |
| WDR45 contributes to neurodegeneration through regulation of ER homeostasis and [PMID:31204559] | ["Wan Huida", "Wang Qi", "Chen Xiuting", | Autophagy | 2020 | 0 |
| Mitophagy inhibits amyloid-β and tau pathology and reverses cognitive defi [PMID:30742114] | Unknown | Nature neuroscience | 2019 | 0 |
| Inflammasome inhibition prevents α-synuclein pathology and dopaminergic neurodeg [PMID:30381407] | Gordon R, Albornoz EA, Christie DC, Lang | Science translational medicine | 2018 | 0 |
| TIA1 Mutations in Amyotrophic Lateral Sclerosis and Frontotemporal Dementia Prom [PMID:28817800] | ["Mackenzie Ian R", "Nicholson Alexandra | Neuron | 2017 | 0 |
| Mutations in prion-like domains in hnRNPA2B1 and hnRNPA1 cause multisystem prote [PMID:23455423] | Unknown | Nature | 2013 | 0 |
| A hexanucleotide repeat expansion in C9ORF72 is the cause of chromosome 9p21-lin [PMID:21944779] | Unknown | Neuron | 2011 | 0 |
| TDP-43 immunoreactivity in hippocampal sclerosis and Alzheimer's disease. [PMID:17469117] | Unknown | Annals of neurology | 2007 | 0 |
| Ubiquitinated TDP-43 in frontotemporal lobar degeneration and amyotrophic latera [PMID:17023659] | Unknown | Science (New York, N.Y.) | 2006 | 0 |
Multi-agent debates referencing this entity
archived · Rounds: 2 · Score: 0.73 · 2026-04-28
closed · Rounds: 4 · Score: 0.64 · 2026-04-28
closed · Rounds: 4 · Score: 0.67 · 2026-04-28
closed · Rounds: 4 · Score: 0.67 · 2026-04-28
closed · Rounds: 4 · Score: 0.67 · 2026-04-28
closed · Rounds: 4 · Score: 0.49 · 2026-04-27
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.65 · 2026-04-25
closed · Rounds: 4 · Score: 0.66 · 2026-04-25
closed · Rounds: 4 · Score: 0.69 · 2026-04-21
Hypotheses and analyses mentioning RNA in their description or question text
Score: 0.804 · neurodegeneration · 2026-04-05
## Mechanistic Overview Calcium-Dysregulated mPTP Opening as an Alternative mtDNA Release Mechanism for AIM2 Inflammasom
Score: 0.780 · multi · 2026-04-28
Shared mechanism across ALS, FTD: Low-complexity RNA-binding proteins normally form reversible stress granules, but ALS/
Score: 0.769 · molecular-neurobiology · 2026-04-17
## **Molecular Mechanism and Rationale** The methyltransferase-like 3 (METTL3) enzyme functions as the catalytic subuni
Score: 0.733 · molecular-neurobiology · 2026-04-17
**Molecular Mechanism and Rationale** The lncRNA-0021/miR-6361 interaction represents a sophisticated regulatory mechan
Score: 0.700 · neurodegeneration · 2026-04-21
**Molecular Mechanism and Rationale** The N6-methyladenosine (m6A) RNA modification system represents a sophisticated c
Score: 0.700 · neurodegeneration · 2026-04-29
C9orf72 hexanucleotide repeat expansion produces repeat RNA foci and RAN-translated dipeptide-repeat proteins that disru
Score: 0.695 · neurodegeneration · 2026-04-02
## Mechanistic Overview Axonal RNA Transport Reconstitution starts from the claim that modulating HNRNPA2B1 within the d
Score: 0.684 · molecular-neurobiology · 2026-04-17
## **Molecular Mechanism and Rationale** The proposed therapeutic mechanism centers on the regulatory interplay between
Score: 0.670 · molecular-neurobiology · 2026-04-25
The most likely explanation is a two-factor recognition mechanism: a canonical miRNA seed-complementary site in lncRNA-0
Score: 0.662 · parkinson · 2026-04-27
N6-methyladenosine (m6A) hypermethylation of SNCA mRNA in substantia nigra dopaminergic neurons stabilises the transcrip
Score: 0.662 · neurodegeneration · 2026-04-02
## Mechanistic Overview RNA Granule Nucleation Site Modulation starts from the claim that modulating G3BP1 within the di
Score: 0.656 · neurodegeneration · 2026-04-02
## Mechanistic Overview Mitochondrial RNA Granule Rescue Pathway starts from the claim that modulating SYNCRIP within th