Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TUMOR PROTEIN P53: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | TUMOR PROTEIN P53 |
| Molecular Weight | 43.7 kDa |
| Amino Acids | 393 aa |
| Pathways | Chaperone |
| Interactions | HSC70, PKM2, VPS34, KAT2B, PARKINSON, AMPK |
| KG Connections | 84 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TUMOR_PROTEIN_P53["<b>TUMOR PROTEIN P53</b>"]
HSC70["HSC70"]
TUMOR_PROTEIN_P53 -->|"activates"| HSC70
PKM2["PKM2"]
TUMOR_PROTEIN_P53 -->|"activates"| PKM2
VPS34["VPS34"]
TUMOR_PROTEIN_P53 -->|"activates"| VPS34
KAT2B["KAT2B"]
TUMOR_PROTEIN_P53 -->|"activates"| KAT2B
TUMOR["TUMOR"]
TUMOR_PROTEIN_P53 -->|"activates"| TUMOR
PARKINSON["PARKINSON"]
TUMOR_PROTEIN_P53 -->|"activates"| PARKINSON
apoptosis["apoptosis"]
TUMOR_PROTEIN_P53 -->|"activates"| apoptosis
AMPK["AMPK"]
TUMOR_PROTEIN_P53 -->|"activates"| AMPK
MAP1LC3["MAP1LC3"]
TUMOR_PROTEIN_P53 -->|"activates"| MAP1LC3
CELL_CYCLE["CELL CYCLE"]
TUMOR_PROTEIN_P53 -->|"activates"| CELL_CYCLE
ACETYL_COA["ACETYL-COA"]
TUMOR_PROTEIN_P53 -->|"activates"| ACETYL_COA
ACAT1["ACAT1"]
TUMOR_PROTEIN_P53 -->|"activates"| ACAT1
Chaperone["Chaperone"]
TUMOR_PROTEIN_P53 -->|"activates"| Chaperone
disease["disease"]
TUMOR_PROTEIN_P53 -->|"activates"| disease
Proteins["Proteins"]
TUMOR_PROTEIN_P53 -->|"activates"| Proteins
GSK3["GSK3"]
TUMOR_PROTEIN_P53 -->|"activates"| GSK3
RAPAMYCIN["RAPAMYCIN"]
TUMOR_PROTEIN_P53 -->|"activates"| RAPAMYCIN
CHAPERONE_MEDIATED_AUTOPHAGY["CHAPERONE-MEDIATED AUTOPHAGY"]
TUMOR_PROTEIN_P53 -->|"activates"| CHAPERONE_MEDIATED_AUTOPHAGY
cancer["cancer"]
TUMOR_PROTEIN_P53 -->|"inhibits"| cancer
TUMOR["TUMOR"]
TUMOR_PROTEIN_P53 -->|"inhibits"| TUMOR
Genes["Genes"]
TUMOR_PROTEIN_P53 -->|"inhibits"| Genes
PRKAA2["PRKAA2"]
TUMOR_PROTEIN_P53 -->|"activates"| PRKAA2
NFE2L2["NFE2L2"]
TUMOR_PROTEIN_P53 -->|"activates"| NFE2L2
MTORC1["MTORC1"]
TUMOR_PROTEIN_P53 -->|"activates"| MTORC1
GLP1R["GLP1R"]
TUMOR_PROTEIN_P53 -->|"activates"| GLP1R
ACOX1["ACOX1"]
TUMOR_PROTEIN_P53 -->|"activates"| ACOX1
ENDOTHELIAL["ENDOTHELIAL"]
TUMOR_PROTEIN_P53 -->|"activates"| ENDOTHELIAL
Fatty_Liver["Fatty Liver"]
TUMOR_PROTEIN_P53 -->|"activates"| Fatty_Liver
NAFLD["NAFLD"]
TUMOR_PROTEIN_P53 -->|"activates"| NAFLD
ENDOTHELIAL_CELLS["ENDOTHELIAL CELLS"]
TUMOR_PROTEIN_P53 -->|"activates"| ENDOTHELIAL_CELLS| Target | Relation | Type | Str |
|---|---|---|---|
| HSC70 | activates | protein | 0.50 |
| PKM2 | activates | protein | 0.50 |
| VPS34 | activates | protein | 0.50 |
| KAT2B | activates | gene | 0.50 |
| TUMOR | activates | disease | 0.50 |
| PARKINSON | activates | gene | 0.50 |
| apoptosis | activates | process | 0.50 |
| AMPK | activates | protein | 0.50 |
| MAP1LC3 | activates | gene | 0.50 |
| CELL CYCLE | activates | cell_type | 0.50 |
| ACETYL-COA | activates | concept | 0.50 |
| ACAT1 | activates | concept | 0.50 |
| Chaperone | activates | pathway | 0.50 |
| disease | activates | disease | 0.50 |
| Proteins | activates | protein | 0.50 |
| GSK3 | activates | concept | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| CHAPERONE-MEDIATED AUTOPHAGY | activates | concept | 0.50 |
| cancer | inhibits | disease | 0.50 |
| TUMOR | inhibits | disease | 0.50 |
| PRKAA2 | activates | gene | 0.50 |
| NFE2L2 | activates | gene | 0.50 |
| MTORC1 | activates | concept | 0.50 |
| GLP1R | activates | concept | 0.50 |
| ACOX1 | activates | concept | 0.50 |
| ENDOTHELIAL | activates | concept | 0.50 |
| Fatty Liver | activates | disease | 0.50 |
| NAFLD | activates | disease | 0.50 |
| ENDOTHELIAL CELLS | activates | concept | 0.50 |
| ENDOPLASMIC RETICULUM | activates | concept | 0.50 |
| PEROXISOME | activates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TFEB | activates | protein | 0.50 |
| Autophagy | activates | process | 0.50 |
| ULK1 | activates | gene | 0.50 |
| OPTN | activates | gene | 0.50 |
| NDP52 | activates | gene | 0.50 |
| FIP200 | activates | gene | 0.50 |
| BECN1 | activates | gene | 0.50 |
| SQSTM1 | activates | gene | 0.50 |
| SNAP29 | activates | gene | 0.50 |
| mTOR | activates | entity | 0.50 |
| WIPI2 | activates | gene | 0.50 |
| PIK3C3 | activates | gene | 0.50 |
| KAT8 | activates | gene | 0.50 |
| GAPDH | activates | gene | 0.50 |
| TP53 | activates | gene | 0.50 |
| SIRT1 | activates | gene | 0.50 |
| RUBCN | activates | gene | 0.50 |
| HDAC6 | activates | gene | 0.50 |
| CREBBP | activates | gene | 0.50 |
| EP300 | activates | gene | 0.50 |
| LAMP2A | activates | gene | 0.50 |
| RB1CC1 | activates | gene | 0.50 |
| KAT2A | activates | gene | 0.50 |
| KAT5 | activates | gene | 0.50 |
| STX17 | activates | gene | 0.50 |
| VAMP8 | activates | gene | 0.50 |
| HSPA8 | activates | gene | 0.50 |
| CALCOCO2 | activates | gene | 0.50 |
| NBR1 | activates | gene | 0.50 |
| CREB | activates | protein | 0.50 |
| SNARE | activates | protein | 0.50 |
| OPTINEURIN | activates | protein | 0.50 |
| RUBICON | activates | protein | 0.50 |
| HSP70 | activates | protein | 0.50 |
| UBIQUITIN | activates | protein | 0.50 |
| TP53 | inhibits | gene | 0.50 |
| PHAGOCYTOSIS | activates | gene | 0.50 |
| STING1 | activates | protein | 0.50 |
| KDM6B | activates | gene | 0.50 |
| FOXO1 | activates | gene | 0.50 |
| GRK2 | activates | gene | 0.50 |
| PLIN3 | activates | gene | 0.50 |
| SREBF2 | activates | gene | 0.50 |
| NOS3 | activates | gene | 0.50 |
| HTRA2 | activates | gene | 0.50 |
| PPARA | activates | gene | 0.50 |
| RPTOR | activates | gene | 0.50 |
| NR1H3 | activates | gene | 0.50 |
| SIRT3 | activates | gene | 0.50 |
| SREBF1 | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||