Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FMR1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | FMR1 |
| Full Name | Fragile X Messenger Ribonucleoprotein 1 |
| Chromosome | Xq27.3 |
| Primary Expression | brain tissue, particularly in neurons of the cerebral cortex, hippocampus, cerebellum, and amygdala |
| Subcellular Localization | dendritic spines and shafts, where it associates with translating ribosomes and neuronal mRNA granules. This localizatio |
| Molecular Weight | 71 kDa |
| Amino Acids | 632 aa |
| Pathways | Er Stress |
| UniProt ID | [Q06787](https://www.uniprot.org/uniprot/Q06787) |
| Ensembl ID | ENSG00000102081 |
| GeneCards | FMR1 |
| Human Protein Atlas | FMR1 |
| Associated Diseases | AD, ALI, Als, Alzheimer, Ataxia |
| Known Drugs/Compounds | rapamycin |
| Interactions | ABCD3, Actin, ALS, ALZHEIMER, ALZHEIMER DISEASE, AMBRA1 |
| KG Connections | 581 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FMR1["FMR1"] -->|"Interacts With"| Dementia["Dementia"]
FMR1["FMR1"] -->|"Interacts With"| Cardiovascular["Cardiovascular"]
FMR1["FMR1"] -->|"Interacts With"| Als["Als"]
FMR1["FMR1"] -->|"Interacts With"| Alzheimer["Alzheimer"]
FMR1["FMR1"] -->|"Interacts With"| Parkinson["Parkinson"]
FMR1["FMR1"] -->|"Interacts With"| Ms["Ms"]
FMR1["FMR1"] -->|"Interacts With"| Cancer["Cancer"]
FMR1["FMR1"] -->|"Interacts With"| Aging["Aging"]
CAT["CAT"] -->|"Interacts With"| FMR1["FMR1"]
OPTN["OPTN"] -->|"Interacts With"| FMR1["FMR1"]
DNM1L["DNM1L"] -->|"Interacts With"| FMR1["FMR1"]
CANX["CANX"] -->|"Interacts With"| FMR1["FMR1"]
LGALS3["LGALS3"] -->|"Interacts With"| FMR1["FMR1"]
style FMR1 fill:#8d4900,color:#e0e0e0
style Dementia fill:#b71c1c,color:#e0e0e0
style Cardiovascular fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Alzheimer fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Aging fill:#b71c1c,color:#e0e0e0
style CAT fill:#8d4900,color:#e0e0e0
style OPTN fill:#8d4900,color:#e0e0e0
style DNM1L fill:#8d4900,color:#e0e0e0
style CANX fill:#8d4900,color:#e0e0e0
style LGALS3 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Fragile X-Associated Tremor/Ataxia Syndrome | causes | disease | 0.95 |
| Fragile X-associated tremor/ataxia syndrome | causes | disease | 0.95 |
| TDP43 | interacts_with | protein | 0.95 |
| RNA Granule Remodeling | mediates | process | 0.92 |
| TDP43 Aggregation | inhibits | process | 0.90 |
| CGG repeat expansion | associated_with | compound | 0.90 |
| Translation | associated_with | process | 0.88 |
| Amyotrophic Lateral Sclerosis | protects_against | disease | 0.87 |
| neurodegeneration | interacts_with | disease | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Autism | inhibits | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Aging | interacts_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Frontotemporal Dementia | interacts_with | disease | 0.65 |
| Ftd | interacts_with | disease | 0.65 |
| Cardiovascular | therapeutic_target | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Cardiovascular | interacts_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| RB1 | activates | gene | 0.60 |
| PRESENILIN | interacts_with | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| SND1 | interacts_with | gene | 0.60 |
| TAU | interacts_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| PHB2 | activates | gene | 0.60 |
| ATG8 | associated_with | gene | 0.60 |
| CANCER | interacts_with | gene | 0.60 |
| FTD | activates | entity | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Astrocyte | expressed_in | cell_type | 0.60 |
| Actin | associated_with | protein | 0.60 |
| dementia | associated_with | disease | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| ALS | associated_with | disease | 0.60 |
| RETREG1 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ATG | activates | gene | 0.70 |
| BCL2 | activates | entity | 0.60 |
| EPAS1 | activates | entity | 0.60 |
| BCL2L11 | activates | entity | 0.60 |
| PHB2 | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| DNM1L | activates | entity | 0.60 |
| ATG8 | associated_with | gene | 0.60 |
| LGALS8 | interacts_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| LYSOSOME | associated_with | gene | 0.60 |
| CANCER | interacts_with | gene | 0.60 |
| DEMENTIA | interacts_with | gene | 0.60 |
| PRESENILIN | interacts_with | gene | 0.60 |
| ALZHEIMER DISEASE | interacts_with | gene | 0.60 |
| ALZHEIMER | interacts_with | gene | 0.60 |
| ROS | interacts_with | gene | 0.60 |
| ASTROCYTE | expressed_in | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| BIM | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| MIRO1 | interacts_with | gene | 0.60 |
| JNK | interacts_with | gene | 0.60 |
| RTN3 | interacts_with | gene | 0.60 |
| EIF2S1 | activates | entity | 0.60 |
| CANCER | activates | gene | 0.60 |
| PARKINSON | interacts_with | gene | 0.60 |
| APOPTOSIS | interacts_with | gene | 0.60 |
| MITOPHAGY | interacts_with | gene | 0.60 |
| ALS | activates | entity | 0.60 |
| AMPK | activates | entity | 0.60 |
| ASTROCYTES | expressed_in | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| GABA | associated_with | gene | 0.60 |
| TIA1 | associated_with | gene | 0.60 |
| ATG | interacts_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| PTEN | interacts_with | gene | 0.60 |
| MAPK8 | interacts_with | gene | 0.60 |
| BCL2L11 | interacts_with | gene | 0.60 |
| EIF2AK3 | interacts_with | gene | 0.60 |
| NLRP3 | interacts_with | gene | 0.60 |
| FUNDC1 | interacts_with | gene | 0.60 |
| EMD | interacts_with | gene | 0.60 |
| SNCA | interacts_with | gene | 0.60 |
| CHOP | interacts_with | gene | 0.60 |
| DISC1 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning FMR1 in their description or question text
No additional research found